Higher Education and Research Reform Amendment Bill 2014 - Second Reading - End debate on bill's main idea
Passed by a small majority
No rebellions 91% attendance
Division last edited 30th Jan 2015 by mackay staff
The majority agree with the bill. This means the Members of Parliament (MPs) can now decide on whether they want to pass it in the House so it can then be sent to the Senate for their consideration.
The main idea of the bill is to introduce broad ranging changes to the higher education sector, including the three changes mentioned below.
One of the most controversial aspects of the bill is that it will remove any restrictions on the amount that universities can charge students for tuition in Commonwealth Supported Places (CSPs). It is not known how much tuition fees would rise if this bill is passed and becomes law (read more in the bills digest).
The bill will also introduce new indexation arrangements for Higher Education Loan Programme (HELP) debts (also known as HECS-HELP debts). Currently, these debts are indexed by the Consumer Price Index (CPI). The bill proposes to index them by the generally higher ten year bond rate, with a cap at 6%.
Currently, postgraduate students in research degrees don't have to pay any tuition costs. The bill will allow universities to charge these students fees of up to $3,900 per unit for high-cost courses and $1,700 for low-cost courses.
As part of its 2014-15 Budget, Prime Minister Tony Abbott's Government has announced a series of changes to government funding arrangements and this bill is part of those changes (read more in the bills digest).
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (95% turnout) | 0 Yes – 52 No | |
Anthony Albanese Grayndler | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Gai Brodtmann Canberra | No | |
Anna Burke Chisholm | No | |
Tony Burke Watson | No | |
Mark Butler Port Adelaide | No | |
Terri Butler Griffith | No | |
Anthony Byrne Holt | No | |
Jim Chalmers Rankin | No | |
Nick Champion Wakefield | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Julie Collins Franklin | No | |
Pat Conroy Charlton | No | |
Michael Danby Melbourne Ports | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Kate Ellis Adelaide | No | |
David Feeney Batman | No | |
Laurie Ferguson Werriwa | No | |
Joel Fitzgibbon Hunter | No | |
Andrew Giles Scullin | No | |
Alan Griffin Bruce | No | |
Jill Hall Shortland | No | |
Chris Hayes Fowler | No | |
Ed Husic Chifley | No | |
Stephen Jones Throsby | No | |
Catherine King Ballarat | No | |
Andrew Leigh Fraser | No | |
Jenny Macklin Jagajaga | No | |
Alannah Mactiernan Perth | No | |
Richard Marles Corio | No | |
Rob Mitchell McEwen | No | |
Shayne Neumann Blair | No | |
Clare O'Neil Hotham | No | |
Julie Owens Parramatta | No | |
Melissa Parke Fremantle | No | |
Graham Perrett Moreton | No | |
Tanya Plibersek Sydney | No | |
Bernie Ripoll Oxley | No | |
Amanda Rishworth Kingston | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Warren Snowdon Lingiari | No | |
Wayne Swan Lilley | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kelvin Thomson Wills | No | |
Maria Vamvakinou Calwell | No | |
Tim Watts Gellibrand | No | |
Tony Zappia Makin | No | |
Gary Gray Brand | Absent | |
Brendan O'Connor Gorton | Absent | |
Bill Shorten Maribyrnong | Absent | |
Natasha Griggs Solomon Country Liberal Party | Yes | |
Bruce Scott Maranoa Deputy Speaker | Absent | |
Cathy McGowan Indi Independent | No | |
Andrew Wilkie Denison Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (92% turnout) | 67 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Bob Baldwin Paterson | Yes | |
Jamie Briggs Mayo | Yes | |
Russell Broadbent McMillan | Yes | |
Mal Brough Fisher | Yes | |
Scott Buchholz Wright | Yes | |
Steven Ciobo Moncrieff | Yes | |
David Coleman Banks | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Teresa Gambaro Brisbane | Yes | |
Ian Goodenough Moore | Yes | |
Alex Hawke Mitchell | Yes | |
Sarah Henderson Corangamite | Yes | |
Peter Hendy Eden-Monaro | Yes | |
Luke Howarth Petrie | Yes | |
Greg Hunt Flinders | Yes | |
Eric Hutchinson Lyons | Yes | |
Steve Irons Swan | Yes | |
Dennis Jensen Tangney | Yes | |
Ewen Jones Herbert | Yes | |
Michael Keenan Stirling | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Craig Laundy Reid | Yes | |
Sussan Ley Farrer | Yes | |
Ian Macfarlane Groom | Yes | |
Nola Marino Forrest | Yes | |
Louise Markus Macquarie | Yes | |
Russell Matheson Macarthur | Yes | |
Karen McNamara Dobell | Yes | |
Scott Morrison Cook | Yes | |
Andrew Nikolic Bass | Yes | |
Kelly O'Dwyer Higgins | Yes | |
Tony Pasin Barker | Yes | |
Christian Porter Pearce | Yes | |
Jane Prentice Ryan | Yes | |
Melissa Price Durack | Yes | |
Christopher Pyne Sturt | Yes | |
Rowan Ramsey Grey | Yes | |
Don Randall Canning | Yes | |
Stuart Robert Fadden | Yes | |
Wyatt Roy Longman | Yes | |
Philip Ruddock Berowra | Yes | |
Fiona Scott Lindsay | Yes | |
Luke Simpkins Cowan | Yes | |
Tony Smith Casey | Yes | |
Andrew Southcott Boothby | Yes | |
Sharman Stone Murray | Yes | |
Ann Sudmalis Gilmore | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Malcolm Turnbull Wentworth | Yes | |
Bert Van Manen Forde | Yes | |
Nickolas Varvaris Barton | Yes | |
Ross Vasta Bonner | Yes | |
Brett Whiteley Braddon | Yes | |
Lucy Wicks Robertson | Yes | |
Matt Williams Hindmarsh | Yes | |
Rick Wilson O'Connor | Yes | |
Jason Wood La Trobe | Yes | |
Ken Wyatt Hasluck | Yes | |
Tony Abbott Warringah | Absent | |
Bruce Billson Dunkley | Absent | |
Julie Bishop Curtin | Absent | |
Joe Hockey North Sydney | Absent | |
Andrew Robb Goldstein | Absent | |
Alan Tudge Aston | Absent | |
National Party (93% turnout) | 13 Yes – 0 No | |
Andrew Broad Mallee | Yes | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
John Cobb Calare | Yes | |
Mark Coulton Parkes | Yes | |
David Gillespie Lyne | Yes | |
Luke Hartsuyker Cowper | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Warren Truss Wide Bay | Absent | |
Clive Palmer Fairfax Palmer United Party | Absent | |
Bronwyn Bishop Mackellar Speaker | Absent | |
Totals (91% turnout) | 81 Yes – 55 No |
Turnout is the percentage of members eligible to vote that did vote.