25th Jul 2019, 12:39 PM – Senate Committees - Community Affairs References Committee - Reference re: Newstart adequacy
Summary
EditThe majority voted in favour of a motion introduced by WA Senator Rachel Siewert (Greens), which means it passed and the matters set out below will be referred to the Community Affairs References Committee.
You can keep track of the inquiry on the Committee's website.
Motion text
That the following matter be referred to the Community Affairs References Committee for inquiry and report by 27 March 2020:
The adequacy of Newstart and related payments and alternative mechanisms to determine the level of income support payments in Australia, with specific reference to:
(a) consideration of what constitutes an acceptable standard of living in Australia, including the cost of safe and secure housing;
(b) the labour market, unemployment and under-employment in Australia, including the structural causes of long term unemployment and long term reliance on Newstart;
(c) the changing nature of work and insecure work in Australia;
(d) the appropriateness of current arrangements for supporting those experiencing insecure employment, inconsistent employment and precarious hours in the workforce;
(e) the current approach to setting income support payments in Australia;
(f) the impact of the current approach to setting income support payments on older unemployed workers, families, single parents, people with disability, jobseekers, students, First Nations peoples, people from culturally and linguistically diverse backgrounds, people living in regional and remote areas, and any others affected by the process;
(g) the impact of geography, age and other characteristics on the number of people receiving payments, long term unemployment and poverty;
(h) the adequacy of income support payments in Australia and whether they allow people to maintain an acceptable standard of living in line with community expectations and fulfil job search activities (where relevant) and secure employment and training;
(i) the economic cost of long-term unemployment, underemployment, poverty, inequality and inadequate income support payments;
(j) the economic benefits – including job creation, locally and nationally – of increasing and improving income support payments and supports, and decreasing poverty and inequality;
(k) the relationship between income support payment levels, minimum wages and wage stagnation in Australia and other comparable economies;
(l) the interactions with other payments and services, including the loss of any increased payments through higher rents and costs;
(m) the cost and fiscal sustainability of any changes;
(n) the relative merits of alternative investments in health, education, housing and other programs to improve outcomes;
(o) other countries' approaches to setting income support payments, minimum wages and awards;
(p) other bodies that set payments, minimum wages and awards in Australia;
(q) the role of independent and expert decision–making in setting payments; and
(r) any other related matters.
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Cory Bernardi SA Australian Conservatives | No | |
Australian Greens (100% turnout) | 9 Yes – 0 No | |
Richard Di Natale Victoria | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Janet Rice Victoria | Yes | |
Rachel Siewert WA | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (80% turnout) | 20 Yes – 0 No | |
Tim Ayres NSW | Yes | |
Catryna Bilyk Tasmania | Yes | |
Carol Brown Tasmania | Yes | |
Anthony Chisholm Queensland | Yes | |
Raff Ciccone Victoria | Yes | |
Patrick Dodson WA | Yes | |
Alex Gallacher SA | Yes | |
Katy Gallagher ACT | Yes | |
Nita Green Queensland | Yes | |
Kristina Keneally NSW | Yes | |
Kimberley Kitching Victoria | Yes | |
Jenny McAllister NSW | Yes | |
Malarndirri McCarthy NT | Yes | |
Deborah O'Neill NSW | Yes | |
Louise Pratt WA | Yes | |
Tony Sheldon NSW | Yes | |
Marielle Smith SA | Yes | |
Anne Urquhart Tasmania | Yes | |
Jess Walsh Victoria | Yes | |
Murray Watt Queensland | Yes | |
Kim Carr Victoria | Absent | |
Don Farrell SA | Absent | |
Helen Polley Tasmania | Absent | |
Glenn Sterle WA | Absent | |
Penny Wong SA | Absent | |
Centre Alliance (100% turnout) | 2 Yes – 0 No | |
Stirling Griff SA | Yes | |
Rex Patrick SA | Yes | |
Sam McMahon NT Country Liberal Party | No | |
Sue Lines WA Deputy President | Yes | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Yes | |
Liberal National Party (100% turnout) | 0 Yes – 2 No | |
Matthew Canavan Queensland | No | |
James McGrath Queensland | No | |
Liberal Party (82% turnout) | 0 Yes – 23 No | |
Eric Abetz Tasmania | No | |
Alex Antic SA | No | |
Wendy Askew Tasmania | No | |
Andrew Bragg NSW | No | |
Slade Brockman WA | No | |
Claire Chandler Tasmania | No | |
Richard Colbeck Tasmania | No | |
Jonathon Duniam Tasmania | No | |
David Fawcett SA | No | |
Concetta Fierravanti-Wells NSW | No | |
Mitch Fifield Victoria | No | |
Hollie Hughes NSW | No | |
Jane Hume Victoria | No | |
Matt O'Sullivan WA | No | |
James Paterson Victoria | No | |
Gerard Rennick Queensland | No | |
Linda Reynolds WA | No | |
Anne Ruston SA | No | |
Zed Seselja ACT | No | |
Arthur Sinodinos NSW | No | |
Dean Smith WA | No | |
Amanda Stoker Queensland | No | |
David Van Victoria | No | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Mathias Cormann WA | Absent | |
Marise Payne NSW | Absent | |
Paul Scarr Queensland | Absent | |
National Party (100% turnout) | 0 Yes – 3 No | |
Perin Davey NSW | No | |
Susan McDonald Queensland | No | |
Bridget McKenzie Victoria | No | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Scott Ryan Victoria President | No | |
Totals (87% turnout) | 35 Yes – 31 No |
Turnout is the percentage of members eligible to vote that did vote.