Family Assistance Legislation Amendment (Child Care Measures) Bill 2014 - Second Reading - Decline to read a second time
Not passed by a small majority
No rebellions 89% attendance
The majority voted in favour of a motion to read the bill for a second time.(Read more about the stages that a bill must pass through to become law here. ) This means that the majority agree with the main idea of the bill and that they can now consider it in more detail.
Background to the bill
The bill was introduced primarily to amend the A New Tax System (Family Assistance) Act 1999 in order to:
Normally, the CCR limit and CCB income test thresholds are indexed on an annual basis to the Consumer Price Index (CPI). These measures constitute a freeze on the annual indexation of these amounts.(Read more about these measure in the bills digest. )
The Government announced this freeze on the indexation of the CCB income test threshold in the 2014–15 Budget. It is part of a broader measure that affects the indexation of income test thresholds for major welfare payments.(Read more about the background to the bill in the bills digest.)
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 9 No | |
Richard Di Natale Victoria | No | |
Sarah Hanson-Young SA | No | |
Scott Ludlam WA | No | |
Christine Milne Tasmania | No | |
Lee Rhiannon NSW | No | |
Rachel Siewert WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Penny Wright SA | No | |
Australian Labor Party (80% turnout) | 24 Yes – 0 No | |
Catryna Bilyk Tasmania | Yes | |
Mark Bishop WA | Yes | |
Doug Cameron NSW | Yes | |
Kim Carr Victoria | Yes | |
Jacinta Collins Victoria | Yes | |
Don Farrell SA | Yes | |
Mark Furner Queensland | Yes | |
Alex Gallacher SA | Yes | |
Sue Lines WA | Yes | |
Joe Ludwig Queensland | Yes | |
Kate Lundy ACT | Yes | |
Gavin Marshall Victoria | Yes | |
Anne McEwen SA | Yes | |
Jan McLucas Queensland | Yes | |
Claire Moore Queensland | Yes | |
Deborah O'Neill NSW | Yes | |
Nova Peris NT | Yes | |
Helen Polley Tasmania | Yes | |
Lisa Singh Tasmania | Yes | |
Ursula Stephens NSW | Yes | |
Glenn Sterle WA | Yes | |
Lin Thorp Tasmania | Yes | |
Mehmet Tillem Victoria | Yes | |
Anne Urquhart Tasmania | Yes | |
Carol Brown Tasmania | Absent | |
Stephen Conroy Victoria | Absent | |
Sam Dastyari NSW | Absent | |
John Faulkner NSW | Absent | |
Louise Pratt WA | Absent | |
Penny Wong SA | Absent | |
Nigel Scullion NT Country Liberal Party | Yes | |
John Madigan Victoria Democratic Labor Party | Absent | |
Stephen Parry Tasmania Deputy President | Absent | |
Liberal Party (48% turnout) | 13 Yes – 0 No | |
Christopher Back WA | Yes | |
Cory Bernardi SA | Yes | |
Simon Birmingham SA | Yes | |
Sue Boyce Queensland | Yes | |
Bill Heffernan NSW | Yes | |
Helen Kroger Victoria | Yes | |
Ian Macdonald Queensland | Yes | |
Marise Payne NSW | Yes | |
Anne Ruston SA | Yes | |
Scott Ryan Victoria | Yes | |
Zed Seselja ACT | Yes | |
Arthur Sinodinos NSW | Yes | |
Dean Smith WA | Yes | |
Eric Abetz Tasmania | Absent | |
George Brandis Queensland | Absent | |
David Bushby Tasmania | Absent | |
Michaelia Cash WA | Absent | |
Richard Colbeck Tasmania | Absent | |
Mathias Cormann WA | Absent | |
Sean Edwards SA | Absent | |
Alan Eggleston WA | Absent | |
David Fawcett SA | Absent | |
Concetta Fierravanti-Wells NSW | Absent | |
Mitch Fifield Victoria | Absent | |
David Johnston WA | Absent | |
Brett Mason Queensland | Absent | |
Michael Ronaldson Victoria | Absent | |
National Party (60% turnout) | 3 Yes – 0 No | |
Bridget McKenzie Victoria | Yes | |
Barry O'Sullivan Queensland | Yes | |
John Williams NSW | Yes | |
Ron Boswell Queensland | Absent | |
Fiona Nash NSW | Absent | |
Nick Xenophon SA Nick Xenophon Team | Absent | |
John Hogg Queensland President | Absent | |
Totals (66% turnout) | 41 Yes – 9 No |
Turnout is the percentage of members eligible to vote that did vote.