19th Oct 2021, 4:25 PM – Representatives Regulations and Determinations - Australian Renewable Energy Agency (Implementing the Technology Investment Roadmap) Regulations 2021 - Disallow
Summary
EditThe majority voted in favour of disagreeing with the following motion:
That section 7 of the Australian Renewable Energy Agency (Implementing the Technology Investment Roadmap) Regulations 2021 made under the Australian Renewable Energy Agency Act 2011 on 23 July 2021 and presented to the House on 3 August 2021, be disallowed.
The section concerned priority low emissions technologies and, according to Melbourne MP Adam Bandt (Greens), is an attempt to use "the Australian Renewable Energy Agency to funnel cash to coal and gas corporations."
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (60% turnout) | 0 Yes – 41 No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Tony Burke Watson | No | |
Linda Burney Barton | No | |
Lisa Chesters Bendigo | No | |
Sharon Claydon Newcastle | No | |
Pat Conroy Shortland | No | |
Milton Dick Oxley | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Joel Fitzgibbon Hunter | No | |
Mike Freelander Macarthur | No | |
Andrew Giles Scullin | No | |
Patrick Gorman Perth | No | |
Chris Hayes Fowler | No | |
Julian Hill Bruce | No | |
Ed Husic Chifley | No | |
Peter Khalil Wills | No | |
Madeleine King Brand | No | |
Andrew Leigh Fenner | No | |
Kristy McBain Eden-Monaro | No | |
Emma McBride Dobell | No | |
Rob Mitchell McEwen | No | |
Daniel Mulino Fraser | No | |
Peta Murphy Dunkley | No | |
Brendan O'Connor Gorton | No | |
Julie Owens Parramatta | No | |
Alicia Payne Canberra | No | |
Tanya Plibersek Sydney | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Bill Shorten Maribyrnong | No | |
David Smith Bean | No | |
Warren Snowdon Lingiari | No | |
Anne Stanley Werriwa | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kate Thwaites Jagajaga | No | |
Tim Watts Gellibrand | No | |
Anika Wells Lilley | No | |
Josh Wilson Fremantle | No | |
Anthony Albanese Grayndler | Absent | |
Anne Aly Cowan | Absent | |
Josh Burns Macnamara | Absent | |
Mark Butler Hindmarsh | Absent | |
Terri Butler Griffith | Absent | |
Anthony Byrne Holt | Absent | |
Jim Chalmers Rankin | Absent | |
Nick Champion Spence | Absent | |
Jason Clare Blaxland | Absent | |
Libby Coker Corangamite | Absent | |
Julie Collins Franklin | Absent | |
Steve Georganas Adelaide | Absent | |
Luke Gosling Solomon | Absent | |
Stephen Jones Whitlam | Absent | |
Ged Kearney Cooper | Absent | |
Matt Keogh Burt | Absent | |
Catherine King Ballarat | Absent | |
Richard Marles Corio | Absent | |
Brian Mitchell Lyons | Absent | |
Shayne Neumann Blair | Absent | |
Clare O'Neil Hotham | Absent | |
Graham Perrett Moreton | Absent | |
Fiona Phillips Gilmore | Absent | |
Amanda Rishworth Kingston | Absent | |
Meryl Swanson Paterson | Absent | |
Maria Vamvakinou Calwell | Absent | |
Tony Zappia Makin | Absent | |
Rebekha Sharkie Mayo Centre Alliance | No | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Helen Haines Indi Independent | No | |
Zali Steggall Warringah Independent | No | |
Andrew Wilkie Clark Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (40% turnout) | 2 Yes – 0 No | |
Angie Bell Moncrieff | Yes | |
Garth Hamilton Groom | Yes | |
Julian Simmonds Ryan | Absent | |
Phillip Thompson Herbert | Absent | |
Terry Young Longman | Absent | |
Liberal Party (63% turnout) | 34 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Katie Allen Higgins | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Jason Falinski Mackellar | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Ian Goodenough Moore | Yes | |
Celia Hammond Curtin | Yes | |
Alex Hawke Mitchell | Yes | |
Greg Hunt Flinders | Yes | |
Sussan Ley Farrer | Yes | |
Gladys Liu Chisholm | Yes | |
Fiona Martin Reid | Yes | |
Melissa McIntosh Lindsay | Yes | |
Ben Morton Tangney | Yes | |
Tony Pasin Barker | Yes | |
Melissa Price Durack | Yes | |
Rowan Ramsey Grey | Yes | |
Stuart Robert Fadden | Yes | |
Dave Sharma Wentworth | Yes | |
James Stevens Sturt | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Alan Tudge Aston | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Andrew Wallace Fisher | Yes | |
Lucy Wicks Robertson | Yes | |
Rick Wilson O'Connor | Yes | |
Ken Wyatt Hasluck | Yes | |
Trent Zimmerman North Sydney | Yes | |
Bridget Archer Bass | Absent | |
Russell Broadbent Monash | Absent | |
Scott Buchholz Wright | Absent | |
David Coleman Banks | Absent | |
Vince Connelly Stirling | Absent | |
Trevor Evans Brisbane | Absent | |
Nicolle Flint Boothby | Absent | |
Andrew Hastie Canning | Absent | |
Luke Howarth Petrie | Absent | |
Steve Irons Swan | Absent | |
Andrew Laming Bowman | Absent | |
Julian Leeser Berowra | Absent | |
Nola Marino Forrest | Absent | |
Scott Morrison Cook | Absent | |
Ted O'Brien Fairfax | Absent | |
Gavin Pearce Braddon | Absent | |
Christian Porter Pearce | Absent | |
Dan Tehan Wannon | Absent | |
Tim Wilson Goldstein | Absent | |
Jason Wood La Trobe | Absent | |
National Party (80% turnout) | 12 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
Pat Conaghan Cowper | Yes | |
Damian Drum Nicholls | Yes | |
Andrew Gee Calare | Yes | |
David Gillespie Lyne | Yes | |
Barnaby Joyce New England | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Llew O'Brien Wide Bay | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Anne Webster Mallee | Yes | |
George Christensen Dawson | Absent | |
Kevin Hogan Page | Absent | |
Michelle Landry Capricornia | Absent | |
Tony Smith Casey Speaker | Absent | |
Craig Kelly Hughes United Australia Party | Absent | |
Totals (62% turnout) | 49 Yes – 45 No |
Turnout is the percentage of members eligible to vote that did vote.