1st Jun 2021, 6:20 PM – Representatives Sydney Harbour Federation Trust Amendment Bill 2021 - Second Reading - Keep the usual motion unchanged
Summary
EditThe majority voted in favour of keeping the usual second reading motion unchanged. The usual second reading motion is "that the bill be read a second time", which is parliamentary jargon for agreeing with the main idea of the bill.
This vote took place after the MP for Fremantle Josh Wilson (Labor) proposed the following amendment.
Amendment text
That all words after "That" be omitted with a view to substituting the following words:
"whilst not declining to give the bill a second reading, the House notes the Government's failure to adequately respond to growing calls to review and modernise Australia's national heritage protection framework for the betterment of our natural, built, and First Nations cultural heritage".
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (85% turnout) | 0 Yes – 58 No | |
Anne Aly Cowan | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Tony Burke Watson | No | |
Josh Burns Macnamara | No | |
Mark Butler Hindmarsh | No | |
Terri Butler Griffith | No | |
Anthony Byrne Holt | No | |
Jim Chalmers Rankin | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Libby Coker Corangamite | No | |
Julie Collins Franklin | No | |
Pat Conroy Shortland | No | |
Milton Dick Oxley | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Joel Fitzgibbon Hunter | No | |
Mike Freelander Macarthur | No | |
Steve Georganas Adelaide | No | |
Andrew Giles Scullin | No | |
Patrick Gorman Perth | No | |
Luke Gosling Solomon | No | |
Chris Hayes Fowler | No | |
Julian Hill Bruce | No | |
Ed Husic Chifley | No | |
Stephen Jones Whitlam | No | |
Ged Kearney Cooper | No | |
Matt Keogh Burt | No | |
Peter Khalil Wills | No | |
Catherine King Ballarat | No | |
Madeleine King Brand | No | |
Andrew Leigh Fenner | No | |
Richard Marles Corio | No | |
Kristy McBain Eden-Monaro | No | |
Emma McBride Dobell | No | |
Brian Mitchell Lyons | No | |
Peta Murphy Dunkley | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Julie Owens Parramatta | No | |
Alicia Payne Canberra | No | |
Graham Perrett Moreton | No | |
Fiona Phillips Gilmore | No | |
Tanya Plibersek Sydney | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Bill Shorten Maribyrnong | No | |
David Smith Bean | No | |
Warren Snowdon Lingiari | No | |
Anne Stanley Werriwa | No | |
Meryl Swanson Paterson | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Tim Watts Gellibrand | No | |
Anika Wells Lilley | No | |
Josh Wilson Fremantle | No | |
Tony Zappia Makin | No | |
Anthony Albanese Grayndler | Absent | |
Linda Burney Barton | Absent | |
Nick Champion Spence | Absent | |
Lisa Chesters Bendigo | Absent | |
Rob Mitchell McEwen | Absent | |
Daniel Mulino Fraser | Absent | |
Clare O'Neil Hotham | Absent | |
Amanda Rishworth Kingston | Absent | |
Kate Thwaites Jagajaga | Absent | |
Maria Vamvakinou Calwell | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Absent | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Craig Kelly Hughes Independent | Yes | |
Helen Haines Indi Independent | No | |
Zali Steggall Warringah Independent | No | |
Andrew Wilkie Clark Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (100% turnout) | 5 Yes – 0 No | |
Angie Bell Moncrieff | Yes | |
Garth Hamilton Groom | Yes | |
Julian Simmonds Ryan | Yes | |
Phillip Thompson Herbert | Yes | |
Terry Young Longman | Yes | |
Liberal Party (89% turnout) | 48 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Katie Allen Higgins | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Bridget Archer Bass | Yes | |
Russell Broadbent Monash | Yes | |
Scott Buchholz Wright | Yes | |
David Coleman Banks | Yes | |
Vince Connelly Stirling | Yes | |
Peter Dutton Dickson | Yes | |
Trevor Evans Brisbane | Yes | |
Jason Falinski Mackellar | Yes | |
Paul Fletcher Bradfield | Yes | |
Nicolle Flint Boothby | Yes | |
Josh Frydenberg Kooyong | Yes | |
Celia Hammond Curtin | Yes | |
Andrew Hastie Canning | Yes | |
Alex Hawke Mitchell | Yes | |
Luke Howarth Petrie | Yes | |
Greg Hunt Flinders | Yes | |
Steve Irons Swan | Yes | |
Andrew Laming Bowman | Yes | |
Julian Leeser Berowra | Yes | |
Sussan Ley Farrer | Yes | |
Gladys Liu Chisholm | Yes | |
Nola Marino Forrest | Yes | |
Fiona Martin Reid | Yes | |
Melissa McIntosh Lindsay | Yes | |
Scott Morrison Cook | Yes | |
Ben Morton Tangney | Yes | |
Ted O'Brien Fairfax | Yes | |
Tony Pasin Barker | Yes | |
Gavin Pearce Braddon | Yes | |
Christian Porter Pearce | Yes | |
Rowan Ramsey Grey | Yes | |
Stuart Robert Fadden | Yes | |
Dave Sharma Wentworth | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Alan Tudge Aston | Yes | |
Bert Van Manen Forde | Yes | |
Andrew Wallace Fisher | Yes | |
Lucy Wicks Robertson | Yes | |
Rick Wilson O'Connor | Yes | |
Tim Wilson Goldstein | Yes | |
Ken Wyatt Hasluck | Yes | |
Trent Zimmerman North Sydney | Yes | |
Warren Entsch Leichhardt | Absent | |
Ian Goodenough Moore | Absent | |
Melissa Price Durack | Absent | |
James Stevens Sturt | Absent | |
Ross Vasta Bonner | Absent | |
Jason Wood La Trobe | Absent | |
National Party (93% turnout) | 14 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
Pat Conaghan Cowper | Yes | |
Damian Drum Nicholls | Yes | |
Andrew Gee Calare | Yes | |
David Gillespie Lyne | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Anne Webster Mallee | Yes | |
Llew O'Brien Wide Bay | Absent | |
Tony Smith Casey Speaker | Absent | |
Totals (87% turnout) | 69 Yes – 62 No |
Turnout is the percentage of members eligible to vote that did vote.