28th Nov 2019, 3:16 PM – Representatives Motions - Prime Minister - Suspend the usual rules
Summary
EditThe majority voted against a motion introduced by Grayndler MP Anthony Albanese (Labor), which means it failed. The motion was to suspend the usual procedural rules - known as standing orders - so that a vote can take place.
Motion text
That so much of standing and sessional orders be suspended as would prevent the Leader of the Opposition from moving immediately:
That the House:
(1) notes that this week:
(a) detectives from the NSW Police Force's State Crime Command Financial Crimes Squad launched Strike Force Garrad to investigate whether the Minister for Emissions Reduction committed a crime;
(b) the Prime Minister refused to stand down the Minister while the subject of a criminal investigation notwithstanding the Ministerial Standards;
(c) the Prime Minister called the NSW Police Commissioner and discussed the nature, substance and instigation of the criminal investigation;
(d) former Prime Minister Malcolm Turnbull, former NSW ICAC Commissioner David Ipp QC, and former NSW ICAC Counsel Assisting Geoffrey Watson SC have criticised the Prime Minister's call;
(e) the Prime Minister misled the House while defending the deliberate misleading of the House by the Minister and refused to apologise and correct the record; and
(f) the Prime Minister failed to answer questions about his conduct, or the conduct of the Minister, and prevented Parliament debating this scandal 20 times; and
(2) therefore, calls on the Prime Minister to:
(a) acknowledge the Minister for Emissions Reduction deliberately misled the House;
(b) acknowledge the Prime Minister's decision to call the NSW Police Commissioner was inappropriate;
(c) correct the record in person and apologise for misleading the House on Wednesday;
(d) correct the record in person and apologise for misleading the House today by claiming the Opposition voted against the second reading of the Defence Service Homes Amendment Bill 2019 when it supported it;
(e) undertake to fully cooperate with the NSW Police Force criminal investigation; and
(f) stand down the Minister for Emissions Reduction.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Yes | |
Australian Labor Party (88% turnout) | 60 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Anne Aly Cowan | Yes | |
Sharon Bird Cunningham | Yes | |
Chris Bowen McMahon | Yes | |
Josh Burns Macnamara | Yes | |
Mark Butler Hindmarsh | Yes | |
Terri Butler Griffith | Yes | |
Anthony Byrne Holt | Yes | |
Jim Chalmers Rankin | Yes | |
Jason Clare Blaxland | Yes | |
Libby Coker Corangamite | Yes | |
Julie Collins Franklin | Yes | |
Pat Conroy Shortland | Yes | |
Milton Dick Oxley | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Mike Freelander Macarthur | Yes | |
Steve Georganas Adelaide | Yes | |
Andrew Giles Scullin | Yes | |
Patrick Gorman Perth | Yes | |
Luke Gosling Solomon | Yes | |
Chris Hayes Fowler | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Ged Kearney Cooper | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Madeleine King Brand | Yes | |
Andrew Leigh Fenner | Yes | |
Richard Marles Corio | Yes | |
Emma McBride Dobell | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Daniel Mulino Fraser | Yes | |
Peta Murphy Dunkley | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Julie Owens Parramatta | Yes | |
Alicia Payne Canberra | Yes | |
Graham Perrett Moreton | Yes | |
Fiona Phillips Gilmore | Yes | |
Tanya Plibersek Sydney | Yes | |
Amanda Rishworth Kingston | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
Bill Shorten Maribyrnong | Yes | |
David Smith Bean | Yes | |
Warren Snowdon Lingiari | Yes | |
Anne Stanley Werriwa | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Kate Thwaites Jagajaga | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Anika Wells Lilley | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Tony Burke Watson | Absent | |
Linda Burney Barton | Absent | |
Nick Champion Spence | Absent | |
Lisa Chesters Bendigo | Absent | |
Sharon Claydon Newcastle | Absent | |
Julian Hill Bruce | Absent | |
Mike Kelly Eden-Monaro | Absent | |
Catherine King Ballarat | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Yes | |
Mark Coulton Parkes Deputy Speaker | No | |
Helen Haines Indi Independent | Yes | |
Zali Steggall Warringah Independent | Yes | |
Andrew Wilkie Clark Independent | Yes | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (100% turnout) | 0 Yes – 4 No | |
Angie Bell Moncrieff | No | |
Julian Simmonds Ryan | No | |
Phillip Thompson Herbert | No | |
Terry Young Longman | No | |
Liberal Party (96% turnout) | 0 Yes – 54 No | |
John Alexander Bennelong | No | |
Katie Allen Higgins | No | |
Karen Andrews McPherson | No | |
Kevin Andrews Menzies | No | |
Bridget Archer Bass | No | |
Russell Broadbent Monash | No | |
Scott Buchholz Wright | No | |
Vince Connelly Stirling | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Trevor Evans Brisbane | No | |
Jason Falinski Mackellar | No | |
Paul Fletcher Bradfield | No | |
Nicolle Flint Boothby | No | |
Josh Frydenberg Kooyong | No | |
Ian Goodenough Moore | No | |
Celia Hammond Curtin | No | |
Andrew Hastie Canning | No | |
Alex Hawke Mitchell | No | |
Luke Howarth Petrie | No | |
Greg Hunt Flinders | No | |
Steve Irons Swan | No | |
Craig Kelly Hughes | No | |
Andrew Laming Bowman | No | |
Julian Leeser Berowra | No | |
Sussan Ley Farrer | No | |
Gladys Liu Chisholm | No | |
Nola Marino Forrest | No | |
Fiona Martin Reid | No | |
Melissa McIntosh Lindsay | No | |
John McVeigh Groom | No | |
Scott Morrison Cook | No | |
Ben Morton Tangney | No | |
Ted O'Brien Fairfax | No | |
Tony Pasin Barker | No | |
Gavin Pearce Braddon | No | |
Christian Porter Pearce | No | |
Melissa Price Durack | No | |
Rowan Ramsey Grey | No | |
Stuart Robert Fadden | No | |
Dave Sharma Wentworth | No | |
James Stevens Sturt | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Bert Van Manen Forde | No | |
Andrew Wallace Fisher | No | |
Lucy Wicks Robertson | No | |
Rick Wilson O'Connor | No | |
Tim Wilson Goldstein | No | |
Jason Wood La Trobe | No | |
Ken Wyatt Hasluck | No | |
Trent Zimmerman North Sydney | No | |
David Coleman Banks | Absent | |
Ross Vasta Bonner | Absent | |
National Party (93% turnout) | 0 Yes – 14 No | |
Darren Chester Gippsland | No | |
George Christensen Dawson | No | |
Pat Conaghan Cowper | No | |
Damian Drum Nicholls | No | |
Andrew Gee Calare | No | |
David Gillespie Lyne | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Michael McCormack Riverina | No | |
Llew O'Brien Wide Bay | No | |
Keith Pitt Hinkler | No | |
Anne Webster Mallee | No | |
Ken O'Dowd Flynn | Absent | |
Tony Smith Casey Speaker | Absent | |
Totals (91% turnout) | 65 Yes – 73 No |
Turnout is the percentage of members eligible to vote that did vote.