Migration Amendment (Prohibiting Items in Immigration Detention Facilities) Bill 2017 - Second Reading - Main idea of the bill
Passed by a small majority
No rebellions 96% attendance
Division last edited 25th Apr 2018 by mackay staff
The majority voted against this motion that would have amended the usual second reading motion ("That this bill be now read a second time") with the following words:
That all words after "That" be omitted with a view to substituting the following words:
"the House declines to give the bill a second reading because the bill as written is too broad, poorly drafted and has unintended consequences"
Had this motion been successful, the bill would have failed in the House of Representatives and so wouldn't have been considered any further.
The bill was introduced to allow the minister to decide that something is a 'prohibited item' in relation to an immigration detention facility and increases the powers of authorised officers and assistants to search both facilities and people entering those facilities in order to find and seize those items.
Read more in the bills digest.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Yes | |
Australian Labor Party (97% turnout) | 66 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Anne Aly Cowan | Yes | |
Sharon Bird Cunningham | Yes | |
Chris Bowen McMahon | Yes | |
Gai Brodtmann Canberra | Yes | |
Tony Burke Watson | Yes | |
Linda Burney Barton | Yes | |
Mark Butler Port Adelaide | Yes | |
Terri Butler Griffith | Yes | |
Anthony Byrne Holt | Yes | |
Jim Chalmers Rankin | Yes | |
Nick Champion Wakefield | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Julie Collins Franklin | Yes | |
Pat Conroy Shortland | Yes | |
Michael Danby Melbourne Ports | Yes | |
Milton Dick Oxley | Yes | |
Justine Elliot Richmond | Yes | |
Kate Ellis Adelaide | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Mike Freelander Macarthur | Yes | |
Steve Georganas Hindmarsh | Yes | |
Andrew Giles Scullin | Yes | |
Luke Gosling Solomon | Yes | |
Tim Hammond Perth | Yes | |
Ross Hart Bass | Yes | |
Chris Hayes Fowler | Yes | |
Julian Hill Bruce | Yes | |
Emma Husar Lindsay | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Whitlam | Yes | |
Justine Keay Braddon | Yes | |
Mike Kelly Eden-Monaro | Yes | |
Matt Keogh Burt | Yes | |
Peter Khalil Wills | Yes | |
Catherine King Ballarat | Yes | |
Madeleine King Brand | Yes | |
Susan Lamb Longman | Yes | |
Andrew Leigh Fenner | Yes | |
Jenny Macklin Jagajaga | Yes | |
Richard Marles Corio | Yes | |
Brian Mitchell Lyons | Yes | |
Rob Mitchell McEwen | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Cathy O'Toole Herbert | Yes | |
Julie Owens Parramatta | Yes | |
Graham Perrett Moreton | Yes | |
Tanya Plibersek Sydney | Yes | |
Amanda Rishworth Kingston | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
Bill Shorten Maribyrnong | Yes | |
Warren Snowdon Lingiari | Yes | |
Anne Stanley Werriwa | Yes | |
Wayne Swan Lilley | Yes | |
Meryl Swanson Paterson | Yes | |
Susan Templeman Macquarie | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Josh Wilson Fremantle | Yes | |
Tony Zappia Makin | Yes | |
Mark Dreyfus Isaacs | Absent | |
Emma McBride Dobell | Absent | |
Mark Coulton Parkes Deputy Speaker | No | |
Cathy McGowan Indi Independent | Yes | |
Andrew Wilkie Denison Independent | Yes | |
Bob Katter Kennedy Katter's Australian Party | No | |
Liberal Party (98% turnout) | 0 Yes – 58 No | |
John Alexander Bennelong | No | |
Karen Andrews McPherson | No | |
Kevin Andrews Menzies | No | |
Julia Banks Chisholm | No | |
Julie Bishop Curtin | No | |
Russell Broadbent McMillan | No | |
Scott Buchholz Wright | No | |
Steven Ciobo Moncrieff | No | |
David Coleman Banks | No | |
Chris Crewther Dunkley | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Trevor Evans Brisbane | No | |
Jason Falinski Mackellar | No | |
Paul Fletcher Bradfield | No | |
Nicolle Flint Boothby | No | |
Josh Frydenberg Kooyong | No | |
Ian Goodenough Moore | No | |
Andrew Hastie Canning | No | |
Alex Hawke Mitchell | No | |
Sarah Henderson Corangamite | No | |
Luke Howarth Petrie | No | |
Greg Hunt Flinders | No | |
Steve Irons Swan | No | |
Michael Keenan Stirling | No | |
Craig Kelly Hughes | No | |
Andrew Laming Bowman | No | |
Craig Laundy Reid | No | |
Julian Leeser Berowra | No | |
Sussan Ley Farrer | No | |
Nola Marino Forrest | No | |
John McVeigh Groom | No | |
Scott Morrison Cook | No | |
Ben Morton Tangney | No | |
Ted O'Brien Fairfax | No | |
Kelly O'Dwyer Higgins | No | |
Tony Pasin Barker | No | |
Christian Porter Pearce | No | |
Jane Prentice Ryan | No | |
Melissa Price Durack | No | |
Christopher Pyne Sturt | No | |
Rowan Ramsey Grey | No | |
Stuart Robert Fadden | No | |
Ann Sudmalis Gilmore | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Malcolm Turnbull Wentworth | No | |
Bert Van Manen Forde | No | |
Ross Vasta Bonner | No | |
Andrew Wallace Fisher | No | |
Lucy Wicks Robertson | No | |
Rick Wilson O'Connor | No | |
Tim Wilson Goldstein | No | |
Jason Wood La Trobe | No | |
Ken Wyatt Hasluck | No | |
Trent Zimmerman North Sydney | No | |
Tony Abbott Warringah | Absent | |
National Party (100% turnout) | 0 Yes – 15 No | |
Andrew Broad Mallee | No | |
Darren Chester Gippsland | No | |
George Christensen Dawson | No | |
Damian Drum Murray | No | |
Andrew Gee Calare | No | |
David Gillespie Lyne | No | |
Luke Hartsuyker Cowper | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
David Littleproud Maranoa | No | |
Michael McCormack Riverina | No | |
Llew O'Brien Wide Bay | No | |
Ken O'Dowd Flynn | No | |
Keith Pitt Hinkler | No | |
Rebekha Sharkie Mayo Nick Xenophon Team | Yes | |
Tony Smith Casey Speaker | Absent | |
Totals (97% turnout) | 70 Yes – 75 No |
Turnout is the percentage of members eligible to vote that did vote.