Bills — Renewable Energy (Electricity) Amendment Bill 2015; Consideration in Detail
Not passed by a small majority
No rebellions 81% attendance
Division last edited 24th Mar 2016 by mackay staff
The majority voted in favour of a motion to put the question, meaning that the discussion about the bill will now end and the House will now vote on whether they agree with the main idea of the bill (that is, whether to give the bill a second reading).
The bill amends the Commonwealth Renewable Energy Target (RET) scheme by, for example, reducing the large-scale renewable energy target (LRET) and replacing the requirement for two-yearly reviews of the operation of the RET scheme with annual statements by the Clean Energy Regulator (CER). Further detail is available in the bills digest.
When the question was put, all Members of Parliament (MPs) except Mr Bob Katter and Mr Andrew Wilkie agreed to the bill's main idea.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Absent | |
Australian Labor Party (80% turnout) | 0 Yes – 44 No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Gai Brodtmann Canberra | No | |
Anna Burke Chisholm | No | |
Tony Burke Watson | No | |
Mark Butler Port Adelaide | No | |
Terri Butler Griffith | No | |
Anthony Byrne Holt | No | |
Jim Chalmers Rankin | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Julie Collins Franklin | No | |
Pat Conroy Charlton | No | |
Michael Danby Melbourne Ports | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
David Feeney Batman | No | |
Laurie Ferguson Werriwa | No | |
Joel Fitzgibbon Hunter | No | |
Andrew Giles Scullin | No | |
Jill Hall Shortland | No | |
Chris Hayes Fowler | No | |
Ed Husic Chifley | No | |
Stephen Jones Throsby | No | |
Catherine King Ballarat | No | |
Andrew Leigh Fraser | No | |
Alannah Mactiernan Perth | No | |
Richard Marles Corio | No | |
Rob Mitchell McEwen | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Clare O'Neil Hotham | No | |
Julie Owens Parramatta | No | |
Melissa Parke Fremantle | No | |
Graham Perrett Moreton | No | |
Bernie Ripoll Oxley | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Warren Snowdon Lingiari | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Maria Vamvakinou Calwell | No | |
Tim Watts Gellibrand | No | |
Tony Zappia Makin | No | |
Anthony Albanese Grayndler | Absent | |
Nick Champion Wakefield | Absent | |
Kate Ellis Adelaide | Absent | |
Gary Gray Brand | Absent | |
Alan Griffin Bruce | Absent | |
Jenny Macklin Jagajaga | Absent | |
Tanya Plibersek Sydney | Absent | |
Amanda Rishworth Kingston | Absent | |
Bill Shorten Maribyrnong | Absent | |
Wayne Swan Lilley | Absent | |
Kelvin Thomson Wills | Absent | |
Natasha Griggs Solomon Country Liberal Party | Yes | |
Bruce Scott Maranoa Deputy Speaker | Absent | |
Cathy McGowan Indi Independent | Yes | |
Bob Katter Kennedy Independent | No | |
Andrew Wilkie Denison Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (86% turnout) | 63 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Karen Andrews McPherson | Yes | |
Bob Baldwin Paterson | Yes | |
Bruce Billson Dunkley | Yes | |
Jamie Briggs Mayo | Yes | |
Russell Broadbent McMillan | Yes | |
Mal Brough Fisher | Yes | |
Scott Buchholz Wright | Yes | |
David Coleman Banks | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Teresa Gambaro Brisbane | Yes | |
Ian Goodenough Moore | Yes | |
Alex Hawke Mitchell | Yes | |
Sarah Henderson Corangamite | Yes | |
Peter Hendy Eden-Monaro | Yes | |
Joe Hockey North Sydney | Yes | |
Luke Howarth Petrie | Yes | |
Greg Hunt Flinders | Yes | |
Eric Hutchinson Lyons | Yes | |
Steve Irons Swan | Yes | |
Dennis Jensen Tangney | Yes | |
Ewen Jones Herbert | Yes | |
Michael Keenan Stirling | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Craig Laundy Reid | Yes | |
Sussan Ley Farrer | Yes | |
Nola Marino Forrest | Yes | |
Louise Markus Macquarie | Yes | |
Russell Matheson Macarthur | Yes | |
Karen McNamara Dobell | Yes | |
Andrew Nikolic Bass | Yes | |
Tony Pasin Barker | Yes | |
Christian Porter Pearce | Yes | |
Jane Prentice Ryan | Yes | |
Melissa Price Durack | Yes | |
Christopher Pyne Sturt | Yes | |
Rowan Ramsey Grey | Yes | |
Don Randall Canning | Yes | |
Stuart Robert Fadden | Yes | |
Wyatt Roy Longman | Yes | |
Philip Ruddock Berowra | Yes | |
Fiona Scott Lindsay | Yes | |
Tony Smith Casey | Yes | |
Andrew Southcott Boothby | Yes | |
Sharman Stone Murray | Yes | |
Ann Sudmalis Gilmore | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Malcolm Turnbull Wentworth | Yes | |
Bert Van Manen Forde | Yes | |
Nickolas Varvaris Barton | Yes | |
Ross Vasta Bonner | Yes | |
Brett Whiteley Braddon | Yes | |
Lucy Wicks Robertson | Yes | |
Matt Williams Hindmarsh | Yes | |
Rick Wilson O'Connor | Yes | |
Jason Wood La Trobe | Yes | |
Ken Wyatt Hasluck | Yes | |
Tony Abbott Warringah | Absent | |
Kevin Andrews Menzies | Absent | |
Julie Bishop Curtin | Absent | |
Steven Ciobo Moncrieff | Absent | |
Ian Macfarlane Groom | Absent | |
Scott Morrison Cook | Absent | |
Kelly O'Dwyer Higgins | Absent | |
Andrew Robb Goldstein | Absent | |
Luke Simpkins Cowan | Absent | |
Alan Tudge Aston | Absent | |
National Party (100% turnout) | 14 Yes – 0 No | |
Andrew Broad Mallee | Yes | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
John Cobb Calare | Yes | |
Mark Coulton Parkes | Yes | |
David Gillespie Lyne | Yes | |
Luke Hartsuyker Cowper | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Warren Truss Wide Bay | Yes | |
Clive Palmer Fairfax Palmer United Party | Absent | |
Bronwyn Bishop Mackellar Speaker | Absent | |
Totals (83% turnout) | 79 Yes – 46 No |
Turnout is the percentage of members eligible to vote that did vote.