10th Feb 2015, 3:20 PM – Representatives Motions — Liberal-National Government; Attempted Censure
Summary
EditThe Leader of the Opposition Bill Shorten moved:
That this House:
(1) censures the Liberal-National Government for misleading the Australian people before the last election and hitting Australians with its:
(a) unfair GP tax, hurting Australians every time they go to see the doctor;
(b) $100,000 university degrees, making it harder for Australians from modest backgrounds to further their education;
(c) $80 billion cuts to schools and hospitals;
(d) attack on pensions, meaning older Australian will be up to $80 a week worse off;
(e) $1 billion cuts to child care; and
(f) cuts to family payments, slashing $6,000 from a typical Australian family; and
(2) given the Prime Minister promised good government starts now, 521 days late, calls on the Government to immediately dump its:
(a) unfair GP tax;
(b) $100,000 university degrees;
(c) $80 billion cut to schools and hospitals;
(d) attack on pensions;
(e) cuts to child care; and
(f) cuts to family payments.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | Yes | |
Australian Labor Party (93% turnout) | 51 Yes – 0 No | |
Anthony Albanese Grayndler | Yes | |
Sharon Bird Cunningham | Yes | |
Chris Bowen McMahon | Yes | |
Gai Brodtmann Canberra | Yes | |
Anna Burke Chisholm | Yes | |
Tony Burke Watson | Yes | |
Mark Butler Port Adelaide | Yes | |
Terri Butler Griffith | Yes | |
Anthony Byrne Holt | Yes | |
Jim Chalmers Rankin | Yes | |
Lisa Chesters Bendigo | Yes | |
Jason Clare Blaxland | Yes | |
Sharon Claydon Newcastle | Yes | |
Julie Collins Franklin | Yes | |
Michael Danby Melbourne Ports | Yes | |
Mark Dreyfus Isaacs | Yes | |
Justine Elliot Richmond | Yes | |
Kate Ellis Adelaide | Yes | |
David Feeney Batman | Yes | |
Laurie Ferguson Werriwa | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Andrew Giles Scullin | Yes | |
Gary Gray Brand | Yes | |
Alan Griffin Bruce | Yes | |
Jill Hall Shortland | Yes | |
Chris Hayes Fowler | Yes | |
Ed Husic Chifley | Yes | |
Stephen Jones Throsby | Yes | |
Catherine King Ballarat | Yes | |
Andrew Leigh Fraser | Yes | |
Jenny Macklin Jagajaga | Yes | |
Richard Marles Corio | Yes | |
Rob Mitchell McEwen | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Clare O'Neil Hotham | Yes | |
Julie Owens Parramatta | Yes | |
Melissa Parke Fremantle | Yes | |
Tanya Plibersek Sydney | Yes | |
Bernie Ripoll Oxley | Yes | |
Amanda Rishworth Kingston | Yes | |
Michelle Rowland Greenway | Yes | |
Joanne Ryan Lalor | Yes | |
Bill Shorten Maribyrnong | Yes | |
Warren Snowdon Lingiari | Yes | |
Wayne Swan Lilley | Yes | |
Matt Thistlethwaite Kingsford Smith | Yes | |
Kelvin Thomson Wills | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tim Watts Gellibrand | Yes | |
Tony Zappia Makin | Yes | |
Nick Champion Wakefield | Absent | |
Pat Conroy Charlton | Absent | |
Alannah Mactiernan Perth | Absent | |
Graham Perrett Moreton | Absent | |
Natasha Griggs Solomon Country Liberal Party | No | |
Bruce Scott Maranoa Deputy Speaker | No | |
Andrew Wilkie Denison Independent | Yes | |
Cathy McGowan Indi Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (99% turnout) | 0 Yes – 72 No | |
Tony Abbott Warringah | No | |
John Alexander Bennelong | No | |
Karen Andrews McPherson | No | |
Kevin Andrews Menzies | No | |
Bob Baldwin Paterson | No | |
Bruce Billson Dunkley | No | |
Julie Bishop Curtin | No | |
Jamie Briggs Mayo | No | |
Russell Broadbent McMillan | No | |
Mal Brough Fisher | No | |
Scott Buchholz Wright | No | |
Steven Ciobo Moncrieff | No | |
David Coleman Banks | No | |
Peter Dutton Dickson | No | |
Warren Entsch Leichhardt | No | |
Paul Fletcher Bradfield | No | |
Josh Frydenberg Kooyong | No | |
Teresa Gambaro Brisbane | No | |
Ian Goodenough Moore | No | |
Alex Hawke Mitchell | No | |
Sarah Henderson Corangamite | No | |
Peter Hendy Eden-Monaro | No | |
Joe Hockey North Sydney | No | |
Luke Howarth Petrie | No | |
Greg Hunt Flinders | No | |
Eric Hutchinson Lyons | No | |
Steve Irons Swan | No | |
Dennis Jensen Tangney | No | |
Ewen Jones Herbert | No | |
Michael Keenan Stirling | No | |
Craig Kelly Hughes | No | |
Andrew Laming Bowman | No | |
Craig Laundy Reid | No | |
Sussan Ley Farrer | No | |
Ian Macfarlane Groom | No | |
Nola Marino Forrest | No | |
Louise Markus Macquarie | No | |
Russell Matheson Macarthur | No | |
Karen McNamara Dobell | No | |
Scott Morrison Cook | No | |
Andrew Nikolic Bass | No | |
Kelly O'Dwyer Higgins | No | |
Tony Pasin Barker | No | |
Christian Porter Pearce | No | |
Jane Prentice Ryan | No | |
Melissa Price Durack | No | |
Christopher Pyne Sturt | No | |
Rowan Ramsey Grey | No | |
Don Randall Canning | No | |
Andrew Robb Goldstein | No | |
Stuart Robert Fadden | No | |
Wyatt Roy Longman | No | |
Philip Ruddock Berowra | No | |
Fiona Scott Lindsay | No | |
Luke Simpkins Cowan | No | |
Tony Smith Casey | No | |
Andrew Southcott Boothby | No | |
Sharman Stone Murray | No | |
Ann Sudmalis Gilmore | No | |
Michael Sukkar Deakin | No | |
Angus Taylor Hume | No | |
Dan Tehan Wannon | No | |
Alan Tudge Aston | No | |
Malcolm Turnbull Wentworth | No | |
Bert Van Manen Forde | No | |
Nickolas Varvaris Barton | No | |
Brett Whiteley Braddon | No | |
Lucy Wicks Robertson | No | |
Matt Williams Hindmarsh | No | |
Rick Wilson O'Connor | No | |
Jason Wood La Trobe | No | |
Ken Wyatt Hasluck | No | |
Ross Vasta Bonner | Absent | |
National Party (93% turnout) | 0 Yes – 13 No | |
Andrew Broad Mallee | No | |
Darren Chester Gippsland | No | |
George Christensen Dawson | No | |
John Cobb Calare | No | |
Mark Coulton Parkes | No | |
David Gillespie Lyne | No | |
Luke Hartsuyker Cowper | No | |
Kevin Hogan Page | No | |
Barnaby Joyce New England | No | |
Michelle Landry Capricornia | No | |
Ken O'Dowd Flynn | No | |
Keith Pitt Hinkler | No | |
Warren Truss Wide Bay | No | |
Michael McCormack Riverina | Absent | |
Clive Palmer Fairfax Palmer United Party | Absent | |
Bronwyn Bishop Mackellar Speaker | Absent | |
Totals (93% turnout) | 53 Yes – 87 No |
Turnout is the percentage of members eligible to vote that did vote.