Clean Energy Finance Corporation (Abolition) Bill 2013 [No. 2] - Second Reading - Read a second time
Not passed by a small majority
No rebellions 83% attendance
The majority voted in favour of a motion to read the bill for a third time.(Read more about the stages a bill must pass through here. )
This means that the majority agreed to pass the bill in the House and that it will now be sent to the Senate for their consideration.
Background
The Clean Energy Finance Corporation (Abolition) Bill 2013 (No. 2) was introduced after the Clean Energy Finance Corporation (Abolition) Bill 2013 was rejected in the Senate last year.(See that division here.)
The bill has been introduced to abolish the Clean Energy Finance Corporation, which was created by the previous Labor Government with the Clean Energy Finance Corporation Bill 2012. It is a fund dedicated to investing in renewable energy generation.
References
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (87% turnout) | 0 Yes – 48 No | |
Anthony Albanese Grayndler | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
Gai Brodtmann Canberra | No | |
Anna Burke Chisholm | No | |
Tony Burke Watson | No | |
Mark Butler Port Adelaide | No | |
Terri Butler Griffith | No | |
Anthony Byrne Holt | No | |
Jim Chalmers Rankin | No | |
Nick Champion Wakefield | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Julie Collins Franklin | No | |
Pat Conroy Charlton | No | |
Michael Danby Melbourne Ports | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
David Feeney Batman | No | |
Laurie Ferguson Werriwa | No | |
Joel Fitzgibbon Hunter | No | |
Andrew Giles Scullin | No | |
Alan Griffin Bruce | No | |
Jill Hall Shortland | No | |
Chris Hayes Fowler | No | |
Ed Husic Chifley | No | |
Stephen Jones Throsby | No | |
Catherine King Ballarat | No | |
Richard Marles Corio | No | |
Rob Mitchell McEwen | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Clare O'Neil Hotham | No | |
Julie Owens Parramatta | No | |
Melissa Parke Fremantle | No | |
Graham Perrett Moreton | No | |
Tanya Plibersek Sydney | No | |
Bernie Ripoll Oxley | No | |
Amanda Rishworth Kingston | No | |
Joanne Ryan Lalor | No | |
Warren Snowdon Lingiari | No | |
Wayne Swan Lilley | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kelvin Thomson Wills | No | |
Maria Vamvakinou Calwell | No | |
Tim Watts Gellibrand | No | |
Tony Zappia Makin | No | |
Kate Ellis Adelaide | Absent | |
Gary Gray Brand | Absent | |
Andrew Leigh Fraser | Absent | |
Jenny Macklin Jagajaga | Absent | |
Alannah Mactiernan Perth | Absent | |
Michelle Rowland Greenway | Absent | |
Bill Shorten Maribyrnong | Absent | |
Natasha Griggs Solomon Country Liberal Party | Absent | |
Bruce Scott Maranoa Deputy Speaker | Yes | |
Bob Katter Kennedy Independent | Yes | |
Cathy McGowan Indi Independent | No | |
Andrew Wilkie Denison Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (90% turnout) | 66 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Bruce Billson Dunkley | Yes | |
Jamie Briggs Mayo | Yes | |
Russell Broadbent McMillan | Yes | |
Mal Brough Fisher | Yes | |
Scott Buchholz Wright | Yes | |
Steven Ciobo Moncrieff | Yes | |
David Coleman Banks | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Teresa Gambaro Brisbane | Yes | |
Ian Goodenough Moore | Yes | |
Alex Hawke Mitchell | Yes | |
Sarah Henderson Corangamite | Yes | |
Peter Hendy Eden-Monaro | Yes | |
Joe Hockey North Sydney | Yes | |
Luke Howarth Petrie | Yes | |
Greg Hunt Flinders | Yes | |
Eric Hutchinson Lyons | Yes | |
Steve Irons Swan | Yes | |
Dennis Jensen Tangney | Yes | |
Ewen Jones Herbert | Yes | |
Michael Keenan Stirling | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Craig Laundy Reid | Yes | |
Sussan Ley Farrer | Yes | |
Ian Macfarlane Groom | Yes | |
Nola Marino Forrest | Yes | |
Louise Markus Macquarie | Yes | |
Russell Matheson Macarthur | Yes | |
Karen McNamara Dobell | Yes | |
Scott Morrison Cook | Yes | |
Andrew Nikolic Bass | Yes | |
Kelly O'Dwyer Higgins | Yes | |
Christian Porter Pearce | Yes | |
Jane Prentice Ryan | Yes | |
Melissa Price Durack | Yes | |
Christopher Pyne Sturt | Yes | |
Don Randall Canning | Yes | |
Stuart Robert Fadden | Yes | |
Wyatt Roy Longman | Yes | |
Philip Ruddock Berowra | Yes | |
Fiona Scott Lindsay | Yes | |
Luke Simpkins Cowan | Yes | |
Tony Smith Casey | Yes | |
Andrew Southcott Boothby | Yes | |
Sharman Stone Murray | Yes | |
Ann Sudmalis Gilmore | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Malcolm Turnbull Wentworth | Yes | |
Bert Van Manen Forde | Yes | |
Nickolas Varvaris Barton | Yes | |
Ross Vasta Bonner | Yes | |
Brett Whiteley Braddon | Yes | |
Lucy Wicks Robertson | Yes | |
Matt Williams Hindmarsh | Yes | |
Rick Wilson O'Connor | Yes | |
Jason Wood La Trobe | Yes | |
Ken Wyatt Hasluck | Yes | |
Tony Abbott Warringah | Absent | |
Bob Baldwin Paterson | Absent | |
Julie Bishop Curtin | Absent | |
Tony Pasin Barker | Absent | |
Rowan Ramsey Grey | Absent | |
Andrew Robb Goldstein | Absent | |
Alan Tudge Aston | Absent | |
National Party (100% turnout) | 14 Yes – 0 No | |
Andrew Broad Mallee | Yes | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
John Cobb Calare | Yes | |
Mark Coulton Parkes | Yes | |
David Gillespie Lyne | Yes | |
Luke Hartsuyker Cowper | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Keith Pitt Hinkler | Yes | |
Warren Truss Wide Bay | Yes | |
Clive Palmer Fairfax Palmer United Party | Absent | |
Bronwyn Bishop Mackellar Speaker | Absent | |
Totals (89% turnout) | 82 Yes – 51 No |
Turnout is the percentage of members eligible to vote that did vote.