Migration Amendment (Temporary Sponsored Visas) Bill 2013 - Second Reading - Read a second time
Passed by a small majority
No rebellions 93% attendance
The majority voted against a motion introduced by Liberal MP Scott Morrison.
The motion amends a prior motion "That this bill be now read a second time" with the following:
That all words after That be omitted with a view to substituting the following words:
consideration of the bill not be concluded by the House until a:
(1) full research report is completed by the Department of Immigration and Citizenship on the true incidence and nature of abuses and non-compliance within the 457 visas programme in comparison to other programmes to substantiate the requirement for the measures proposed in the bill;
(2) full consultation programme with industry and other stakeholders has been conducted by the Department of Immigration and Citizenship on the impacts of the measures contained in the bill; and
(3) regulatory impact statement has been completed by the Government in relation to Schedule 2 of the bill relating to the proposed labour market testing regime as required by the Office of Best Practice Regulation and the statement be submitted to the Parliament.
Background to the Bill
The Migration Amendment (Temporary Sponsored Visas) Bill 2013 was introduced by Labor MP Brendan O'Connor to “enhance the government's ability to deter sponsor behaviour which is inconsistent with the policy intent of the subclass 457 visa program and other temporary employer sponsored visa programs”.(Read MP O'Connor's comments here. ) At the time this bill was introduced, the 457 visa program was receiving extensive media attention with claims that it was being misused.(See ABC News. A simple explanation of the 457 visa scheme can be found on the Department of Immigration and Border Protection’s website here.)
References
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Adam Bandt Melbourne Australian Greens | No | |
Australian Labor Party (94% turnout) | 0 Yes – 66 No | |
Dick Adams Lyons | No | |
Anthony Albanese Grayndler | No | |
Sharon Bird Cunningham | No | |
Chris Bowen McMahon | No | |
David Bradbury Lindsay | No | |
Gai Brodtmann Canberra | No | |
Tony Burke Watson | No | |
Mark Butler Port Adelaide | No | |
Anthony Byrne Holt | No | |
Nick Champion Wakefield | No | |
Darren Cheeseman Corangamite | No | |
Jason Clare Blaxland | No | |
Julie Collins Franklin | No | |
Greg Combet Charlton | No | |
Simon Crean Hotham | No | |
Yvette D'Ath Petrie | No | |
Michael Danby Melbourne Ports | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Kate Ellis Adelaide | No | |
Craig Emerson Rankin | No | |
Laurie Ferguson Werriwa | No | |
Martin Ferguson Batman | No | |
Joel Fitzgibbon Hunter | No | |
Peter Garrett Kingsford Smith | No | |
Steve Georganas Hindmarsh | No | |
Steve Gibbons Bendigo | No | |
Gary Gray Brand | No | |
Sharon Grierson Newcastle | No | |
Alan Griffin Bruce | No | |
Jill Hall Shortland | No | |
Ed Husic Chifley | No | |
Stephen Jones Throsby | No | |
Mike Kelly Eden-Monaro | No | |
Catherine King Ballarat | No | |
Andrew Leigh Fraser | No | |
Kirsten Livermore Capricornia | No | |
Geoff Lyons Bass | No | |
Jenny Macklin Jagajaga | No | |
Richard Marles Corio | No | |
Robert McClelland Barton | No | |
Daryl Melham Banks | No | |
Rob Mitchell McEwen | No | |
John Murphy Reid | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Deborah O'Neill Robertson | No | |
Julie Owens Parramatta | No | |
Melissa Parke Fremantle | No | |
Graham Perrett Moreton | No | |
Tanya Plibersek Sydney | No | |
Amanda Rishworth Kingston | No | |
Michelle Rowland Greenway | No | |
Nicola Roxon Gellibrand | No | |
Kevin Rudd Griffith | No | |
Janelle Saffin Page | No | |
Bill Shorten Maribyrnong | No | |
Sid Sidebottom Braddon | No | |
Stephen Smith Perth | No | |
Laura Smyth La Trobe | No | |
Warren Snowdon Lingiari | No | |
Wayne Swan Lilley | No | |
Mike Symon Deakin | No | |
Kelvin Thomson Wills | No | |
Maria Vamvakinou Calwell | No | |
Tony Zappia Makin | No | |
Julia Gillard Lalor | Absent | |
Chris Hayes Fowler | Absent | |
Harry Jenkins Scullin | Absent | |
Bernie Ripoll Oxley | Absent | |
Natasha Griggs Solomon Country Liberal Party | Yes | |
Bruce Scott Maranoa Deputy Speaker | Yes | |
Robert Oakeshott Lyne Independent | Yes | |
Peter Slipper Fisher Independent | Yes | |
Bob Katter Kennedy Independent | No | |
Craig Thomson Dobell Independent | No | |
Andrew Wilkie Denison Independent | No | |
Tony Windsor New England Independent | No | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal Party (93% turnout) | 55 Yes – 0 No | |
John Alexander Bennelong | Yes | |
Karen Andrews McPherson | Yes | |
Kevin Andrews Menzies | Yes | |
Bob Baldwin Paterson | Yes | |
Bronwyn Bishop Mackellar | Yes | |
Julie Bishop Curtin | Yes | |
Jamie Briggs Mayo | Yes | |
Russell Broadbent McMillan | Yes | |
Scott Buchholz Wright | Yes | |
Steven Ciobo Moncrieff | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Josh Frydenberg Kooyong | Yes | |
Teresa Gambaro Brisbane | Yes | |
Joanna Gash Gilmore | Yes | |
Barry Haase Durack | Yes | |
Alex Hawke Mitchell | Yes | |
Joe Hockey North Sydney | Yes | |
Greg Hunt Flinders | Yes | |
Steve Irons Swan | Yes | |
Dennis Jensen Tangney | Yes | |
Ewen Jones Herbert | Yes | |
Michael Keenan Stirling | Yes | |
Craig Kelly Hughes | Yes | |
Andrew Laming Bowman | Yes | |
Sussan Ley Farrer | Yes | |
Nola Marino Forrest | Yes | |
Louise Markus Macquarie | Yes | |
Russell Matheson Macarthur | Yes | |
Sophie Mirabella Indi | Yes | |
Scott Morrison Cook | Yes | |
Judi Moylan Pearce | Yes | |
Kelly O'Dwyer Higgins | Yes | |
Jane Prentice Ryan | Yes | |
Christopher Pyne Sturt | Yes | |
Rowan Ramsey Grey | Yes | |
Don Randall Canning | Yes | |
Andrew Robb Goldstein | Yes | |
Stuart Robert Fadden | Yes | |
Wyatt Roy Longman | Yes | |
Philip Ruddock Berowra | Yes | |
Patrick Secker Barker | Yes | |
Luke Simpkins Cowan | Yes | |
Tony Smith Casey | Yes | |
Alex Somlyay Fairfax | Yes | |
Andrew Southcott Boothby | Yes | |
Sharman Stone Murray | Yes | |
Dan Tehan Wannon | Yes | |
Alan Tudge Aston | Yes | |
Malcolm Turnbull Wentworth | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Mal Washer Moore | Yes | |
Ken Wyatt Hasluck | Yes | |
Tony Abbott Warringah | Absent | |
Bruce Billson Dunkley | Absent | |
Ian Macfarlane Groom | Absent | |
Alby Schultz Hume | Absent | |
National Party (91% turnout) | 10 Yes – 0 No | |
Darren Chester Gippsland | Yes | |
George Christensen Dawson | Yes | |
John Cobb Calare | Yes | |
Mark Coulton Parkes | Yes | |
Tony Crook O'Connor | Yes | |
John Forrest Mallee | Yes | |
Luke Hartsuyker Cowper | Yes | |
Michael McCormack Riverina | Yes | |
Ken O'Dowd Flynn | Yes | |
Warren Truss Wide Bay | Yes | |
Paul Neville Hinkler | Absent | |
Anna Burke Chisholm Speaker | Absent | |
Totals (93% turnout) | 69 Yes – 71 No |
Turnout is the percentage of members eligible to vote that did vote.