5th Feb 2025, 5:03 PM – Senate Documents - Department of Education, Department of Employment and Workplace Relations, Department of Home Affairs - Order for the Production of Documents
Summary
EditThe majority voted in favour of motion no. 740, which was moved by Tasmanian Senator Wendy Askew (Liberal) in the name of Victorian Senator Sarah Henderson (Liberal).
Amendment text
GENERAL BUSINESS NOTICE OF MOTION NO. 740
That there be laid on the table by the Minister representing the Minister for Home Affairs, by no later than 4 pm on 12 February 2025:
(a) with respect to student visa applications:
(i) the number of offshore student visa applications for each education provider approved for the calendar year 2024,
(ii) the number of offshore student visa applications for each education provider denied for the calendar year 2024,
(iii) the number of onshore student visa applications for each education provider approved for the calendar year 2024,
(iv) the number of onshore student visa applications for each education provider denied for the calendar year 2024,
(v) the number of onshore and offshore student visa applications received by month for the calendar year 2024,
(vi) the total number of onshore and offshore student visa applications approved for the calendar year 2024,
(vii) the number of student visa applications where the applicant or their agent have lodged an appeal to a refusal or cancellation for each month of the calendar year 2024, and
(viii) the number of student visa holders which have submitted a subclass 866 Protection visa application for each month of the calendar year 2024;
(b) with respect to temporary graduate visas:
(i) the number of temporary graduate visa holders by location (using city/suburb, postcode or relevant data) for each of the calendar years 2019 to 2024 as at December in each year, or the latest available data for 2024,
(ii) the number of temporary graduate visa holders whose visa terminated for each of the calendar years 2019 to 2024,
(iii) the destination of temporary graduate visa holders (for those exiting Australia) for each of the calendar years 2019 to 2024,
(iv) the duration temporary graduate visa holders remained on a temporary graduate visa prior to exiting Australia for each of the calendar years 2019 to 2024,
(v) the number of current temporary graduate visa holders:
(A) by how long the visa holder has remained in Australia while holding a temporary graduate visa, including any subsequent temporary graduate visa where relevant, in one-year increments (including less than one year), and
(B) by how long remains on their current visa in one-year increments (including less than one year); and
(c) with respect to skilled visas:
(i) the total number of visa applications for each skilled visa subclass for each of the calendar years 2019 to 2024, and
(ii) the total number of visa applications for each skilled visa subclass whereby an applicant is nominating an Australian study requirement in each of the calendar years 2019 to 2024.
Votes Passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Steph Hodgins-May Victoria | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (67% turnout) | 0 Yes – 16 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Deborah O'Neill NSW | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Jenny McAllister NSW | Absent | |
Malarndirri McCarthy NT | Absent | |
Helen Polley Tasmania | Absent | |
Glenn Sterle WA | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
Fatima Payman WA Independent | Yes | |
David Pocock ACT Independent | Yes | |
Gerard Rennick Queensland Independent | Yes | |
Tammy Tyrrell Tasmania Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Yes | |
Liberal National Party (50% turnout) | 1 Yes – 0 No | |
James McGrath Queensland | Yes | |
Matthew Canavan Queensland | Absent | |
Liberal Party (77% turnout) | 17 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Linda Reynolds WA | Yes | |
Paul Scarr Queensland | Yes | |
Dave Sharma NSW | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Jane Hume Victoria | Absent | |
James Paterson Victoria | Absent | |
Anne Ruston SA | Absent | |
National Party (50% turnout) | 2 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Bridget McKenzie Victoria | Yes | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (75% turnout) | 40 Yes – 17 No |
Turnout is the percentage of members eligible to vote that did vote.