26th Nov 2024, 4:26 PM – Senate Committees - Community Affairs References Committee; Reference - Use of puberty blockers
Summary
EditThe majority voted against a motion introduced by Queensland Senator Pauline Hanson (One Nation), which means it failed.
Motion text
That the following matter be referred to the Community Affairs References Committee for inquiry and report by 12 February 2025:
The failure of Australia to adopt evidence-based safeguards on the use of puberty blockers for gender dysphoric adolescents, aligning with international best practices, with particular reference to:
(a) the dangers posed by puberty blockers, as evidenced by poor-quality and inconclusive research on their safety and efficacy;
(b) the inadequacy of current Australian safeguards compared to more precautionary approaches adopted in New Zealand, the United Kingdom and other nations;
(c) the over-reliance on experimental treatments instead of prioritising holistic, psychological and social interventions for young people experiencing gender dysphoria;
(d) the lack of regulation and oversight of off-label prescriptions of puberty blockers in Australia;
(e) the absence of long-term data on the physical, mental health and fertility impacts of these treatments;
(f) the Government's role in ensuring proper medical, ethical and legal standards are applied to protect vulnerable adolescents;
(g) the stifling of dissenting medical and scientific views in public and policy debates on gender-affirming treatments; and
(h) any other related matters.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 11 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Steph Hodgins-May Victoria | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Australian Labor Party (67% turnout) | 0 Yes – 16 No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Deborah O'Neill NSW | No | |
Helen Polley Tasmania | No | |
Tony Sheldon NSW | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Tim Ayres NSW | Absent | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Malarndirri McCarthy NT | Absent | |
Louise Pratt WA | Absent | |
Marielle Smith SA | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
Gerard Rennick Queensland Independent | Yes | |
David Pocock ACT Independent | No | |
Lidia Thorpe Victoria Independent | No | |
Tammy Tyrrell Tasmania Independent | No | |
Fatima Payman WA Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (50% turnout) | 11 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Anne Ruston SA | Yes | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Richard Colbeck Tasmania | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
Kerrynne Liddle SA | Absent | |
Linda Reynolds WA | Absent | |
Paul Scarr Queensland | Absent | |
Dave Sharma NSW | Absent | |
Dean Smith WA | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (71% turnout) | 23 Yes – 31 No |
Turnout is the percentage of members eligible to vote that did vote.