Crimes and Other Legislation Amendment (Omnibus No. 1) Bill 2024 - Second Reading - A fairer system for Commonwealth penalty units
Not passed by a modest majority
No rebellions 51% attendance
The majority voted against an amendment to the usual second reading motion, which is "that the bill be read a second time" (parliamentary jargon for agreeing with the main idea of the bill). This means the usual motion will remain unchanged. The amendment was introduced by Victorian Senator Lidia Thorpe (Independent).
Omit all words after "That", substitute:
"(a) the Senate notes the significant human rights concerns raised by the Parliamentary Joint Committee on Human Rights (PJCHR) in relation to this bill, which remain unresolved, including recommendations that foundational human rights assessments be conducted of the:
(i) Crimes Act 1914,
(ii) Proceeds of Crime Act 2002, and
(iii) Telecommunications (Interception and Access) Act 1979, with particular focus on the right to privacy;
(b) the Senate calls on the PJCHR to exercise its function under section 7 of the Human Rights (Parliamentary Scrutiny) Act 2011 to examine laws for compatibility with human rights and examine the above Acts that the bill seeks to amend and report to both Houses of the Parliament on their compatibility with human rights; and
(c) further consideration of the bill be made an order of the day for the first sitting day after the PJCHR has presented a report of its examination of the above Acts to the Senate".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 10 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Steph Hodgins-May Victoria | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Absent | |
Australian Labor Party (79% turnout) | 0 Yes – 19 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Anthony Chisholm Queensland | Absent | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Tony Sheldon NSW | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Absent | |
Lidia Thorpe Victoria Independent | Yes | |
David Pocock ACT Independent | No | |
Fatima Payman WA Independent | Absent | |
Gerard Rennick Queensland Independent | Absent | |
Tammy Tyrrell Tasmania Independent | Absent | |
David Van Victoria Independent | Absent | |
Tammy Tyrrell Tasmania Jacqui Lambie Network | Yes | |
Jacqui Lambie Tasmania Jacqui Lambie Network | No | |
Liberal National Party (0% turnout) | Absent | |
Matthew Canavan Queensland | Absent | |
James McGrath Queensland | Absent | |
Liberal Party (5% turnout) | 0 Yes – 1 No | |
Michaelia Cash WA | No | |
Alex Antic SA | Absent | |
Wendy Askew Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Claire Chandler Tasmania | Absent | |
Richard Colbeck Tasmania | Absent | |
Jonathon Duniam Tasmania | Absent | |
David Fawcett SA | Absent | |
Sarah Henderson Victoria | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
Kerrynne Liddle SA | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Linda Reynolds WA | Absent | |
Anne Ruston SA | Absent | |
Paul Scarr Queensland | Absent | |
Dave Sharma NSW | Absent | |
Dean Smith WA | Absent | |
National Party (50% turnout) | 0 Yes – 2 No | |
Ross Cadell NSW | No | |
Susan McDonald Queensland | No | |
Perin Davey NSW | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (0% turnout) | Absent | |
Pauline Hanson Queensland | Absent | |
Malcolm Roberts Queensland | Absent | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | No | |
Totals (49% turnout) | 12 Yes – 25 No |
Turnout is the percentage of members eligible to vote that did vote.