Australian Human Rights Commission Amendment (Costs Protection) Bill 2023 - Report from Federation Chamber - Agree with the bill's main idea
Passed by a small majority
No rebellions 95% attendance
Division last edited 17 days ago by mackay staff
The majority voted against amendments introduced by Queensland Senator Paul Scarr (Liberal), which means they failed.
(1) Schedule 1, item 3, page 3 (line 10) to page 4 (line 20), omit section 46PSA, substitute:
46PSA Costs only if proceedings instituted vexatiously etc.
(1) A party to proceedings (including an appeal) in a court in relation to a matter arising under section 46PO may be ordered by the court to pay costs incurred by another party to the proceedings only in accordance with subsection (2).
(2) The party may be ordered to pay the costs only if:
(a) the court is satisfied that the party instituted the proceedings vexatiously or without reasonable cause; or
(b) the court is satisfied that the party's unreasonable act or omission caused the other party to incur the costs; or
(c) the court is satisfied of both of the following:
(i) the party unreasonably refused to participate in a matter before the Commission;
(ii) the matter arose from the same facts as the proceedings.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 0 Yes – 10 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Steph Hodgins-May Victoria | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
David Shoebridge NSW | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Jordon Steele-John WA | Absent | |
Australian Labor Party (72% turnout) | 0 Yes – 18 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Don Farrell SA | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Jess Walsh Victoria | No | |
Carol Brown Tasmania | Absent | |
Katy Gallagher ACT | Absent | |
Fatima Payman WA | Absent | |
Helen Polley Tasmania | Absent | |
Anne Urquhart Tasmania | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | No | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (50% turnout) | 1 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Absent | |
Liberal Party (78% turnout) | 18 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dave Sharma NSW | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Slade Brockman WA | Absent | |
Michaelia Cash WA | Absent | |
David Fawcett SA | Absent | |
James Paterson Victoria | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Bridget McKenzie Victoria | Yes | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (76% turnout) | 28 Yes – 30 No |
Turnout is the percentage of members eligible to vote that did vote.