9th Sep 2024, 4:13 PM – Senate Matters of Urgency - Interest Rates - Direct action from Government
Summary
EditThe majority voted against a motion introduced by Tasmanian Senator Nick McKim (Greens), which means it failed.
Motion text
That, in the opinion of the Senate, the following is a matter of urgency:
The need for the Government to stop letting the Reserve Bank of Australia smash the economy, renters and mortgage holders, and to instead use and retain its power to overrule monetary policy decisions of the Reserve Bank, and to directly tackle the causes of inflation by stopping price gouging, capping rent increases and making big corporations pay their fair share of tax.
Votes Not passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Steph Hodgins-May Victoria | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (83% turnout) | 0 Yes – 20 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Absent | |
Fatima Payman WA Independent | Absent | |
David Pocock ACT Independent | Absent | |
Gerard Rennick Queensland Independent | Absent | |
Lidia Thorpe Victoria Independent | Absent | |
Tammy Tyrrell Tasmania Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Absent | |
Liberal National Party (0% turnout) | Absent | |
Matthew Canavan Queensland | Absent | |
James McGrath Queensland | Absent | |
Liberal Party (32% turnout) | 0 Yes – 7 No | |
Wendy Askew Tasmania | No | |
Andrew Bragg NSW | No | |
Richard Colbeck Tasmania | No | |
Hollie Hughes NSW | No | |
Maria Kovacic NSW | No | |
Linda Reynolds WA | No | |
Paul Scarr Queensland | No | |
Alex Antic SA | Absent | |
Simon Birmingham SA | Absent | |
Slade Brockman WA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
Jonathon Duniam Tasmania | Absent | |
David Fawcett SA | Absent | |
Sarah Henderson Victoria | Absent | |
Jane Hume Victoria | Absent | |
Kerrynne Liddle SA | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Anne Ruston SA | Absent | |
Dave Sharma NSW | Absent | |
Dean Smith WA | Absent | |
National Party (0% turnout) | Absent | |
Ross Cadell NSW | Absent | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 0 Yes – 1 No | |
Malcolm Roberts Queensland | No | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | No | |
Totals (53% turnout) | 11 Yes – 29 No |
Turnout is the percentage of members eligible to vote that did vote.