Fair Work (Registered Organisations) Amendment (Withdrawal from Amalgamation) Bill 2024 - Report from Federation Chamber - Criticism of Government
Not passed by a small majority
No rebellions 91% attendance
Division last edited 4th Jul 2024 by mackay staff
The majority voted against amendments introduced by West Australian Senator Michaelia Cash (Liberal), which means they failed.
(1) Title, page 1 (line 1), omit "certain".
(2) Schedule 1, item 2, page 3 (after line 27), after the definition of CFMEU in clause 1, insert:
Division means a Division as defined in the rules of the CFMEU at the commencement of this clause.
(3) Schedule 1, item 2, page 4 (lines 1 to 3), omit the definition of new organisation in clause 1, substitute:
new organisation means the organisation that is registered pursuant to section 110 of the old Act as a result of the withdrawal of a Division from the CFMEU.
(4) Schedule 1, item 2, page 4 (line 19), omit "the Manufacturing", substitute "a".
(5) Schedule 1, item 2, page 4 (line 22), omit "Manufacturing".
(6) Schedule 1, item 2, page 4 (line 26), omit "Manufacturing".
(7) Schedule 1, item 2, page 4 (line 35), omit "Manufacturing".
(8) Schedule 1, item 2, page 4 (line 36), omit "Manufacturing".
(9) Schedule 1, item 2, page 5 (line 4), omit "Manufacturing".
(10) Schedule 1, item 2, page 5 (line 19), omit "Manufacturing".
(11) Schedule 1, item 2, page 5 (line 26), omit "the Manufacturing", substitute "a".
(12) Schedule 1, item 2, page 5 (lines 32 and 33), omit subclause 3(3).
(13) Schedule 1, item 2, page 6 (line 5), omit "by deadline".
(14) Schedule 1, item 2, page 6 (line 7), omit "on or before 30 August 2024".
(15) Schedule 1, item 2, page 6 (lines 25 and 26), omit subclause 4(3).
(16) Schedule 1, item 2, page 6 (line 28), omit "by deadline".
(17) Schedule 1, item 2, page 6 (line 30), omit "on or before 30 August 2024".
(18) Schedule 1, item 2, page 7 (line 19), omit "the Manufacturing", substitute "a".
(19) Schedule 1, item 2, page 7 (line 21), omit "the Manufacturing Division is taken to be the", substitute "a Division is taken to be a".
(20) Schedule 1, item 2, page 7 (line 30), omit "the Manufacturing", substitute "a".
(21) Schedule 1, item 2, page 8 (lines 2 to 35), omit subclause 5(7), substitute:
Eligibility rules of new organisation and CFMEU
(7) If a Division proposing to withdraw from the CFMEU is the Manufacturing Division, subsection 95A(4) of the old Act has effect as if that subsection were omitted and the following subsection were substituted:
"(4) The eligibility rules of the new organisation must reflect the following rules of the CFMEU as at 2 December 2023:
(a) 2(C);
(b) 2(F), but must exclude:
(i) persons who are engaged in Queensland, the Australian Capital Territory or the Northern Territory; and
(ii) floor covering layers in Queensland or Western Australia; and
(iii) persons who are engaged in the plate, sheet or ornamental glass industry in New South Wales or Western Australia and persons engaged in or in connection with the following industries or trades in New South Wales or Western Australia: plate and sheet glass in warehouses, shops, factories or stores, glass bevellers, glass benders, glass workers (excepting those on spectacles, lenses or frames and employees in firms where such employees are engaged on work connected with the manufacture or repair of scientific, precision or other instruments such as binoculars, microscopes, military, aircraft and naval instruments), glass lampshade workers, safety glass workers, glaziers, glass polishing, cutting, painting, cementing, leadlight glaziers and cutters and plate-glass factories and luxfer glazing;
(c) 2(P)(D);
(d) 2(P)(G);
(e) 2(R).".
(7) If a Division proposing to withdraw from the CFMEU is not the Manufacturing Division, subsection 95A(4) of the old Act has effect as if the words "immediately before the application was made" were omitted and the words "as at 2 December 2023" were substituted.
(7B) Subsection 95A(5) of the old Act has effect as if that subsection were omitted and the following subsection were substituted:
"(5) The eligibility rules of the CFMEU, as proposed to be altered, must not overlap with the eligibility rules of the new organisation when the withdrawal from amalgamation takes effect.".
(22) Schedule 1, item 2, page 9 (line 3), omit "Manufacturing".
(23) Schedule 1, item 2, page 9 (line 16), omit "the Manufacturing", substitute "a".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 0 Yes – 10 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Steph Hodgins-May Victoria | No | |
Nick McKim Tasmania | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Barbara Pocock SA | Absent | |
Australian Labor Party (80% turnout) | 0 Yes – 20 No | |
Tim Ayres NSW | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Lisa Darmanin Victoria | No | |
Don Farrell SA | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Catryna Bilyk Tasmania | Absent | |
Katy Gallagher ACT | Absent | |
Fatima Payman WA | Absent | |
Glenn Sterle WA | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | No | |
Lidia Thorpe Victoria Independent | No | |
Tammy Tyrrell Tasmania Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | No | |
Tammy Tyrrell Tasmania Jacqui Lambie Network | No | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (78% turnout) | 18 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
Sarah Henderson Victoria | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dave Sharma NSW | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
David Fawcett SA | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
James Paterson Victoria | Absent | |
National Party (25% turnout) | 1 Yes – 0 No | |
Perin Davey NSW | Yes | |
Ross Cadell NSW | Absent | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (79% turnout) | 26 Yes – 34 No |
Turnout is the percentage of members eligible to vote that did vote.