26th Jun 2024, 4:45 PM – Senate Matters of Urgency - Nuclear Energy - Recognise and welcome
Summary
EditThe majority voted against a motion introduced by Queensland Senator James McGrath (LNP), which means it failed.
Motion text
That, in the opinion of the Senate, the following is a matter of urgency:
The need for the Senate to recognise and welcome the growing contribution that nuclear energy is making around the world to the reduction of global carbon emissions, including the Biden administration's "acceleration of civil nuclear deployment" to deliver clean, affordable, reliable electricity for American consumers and manufacturing industry.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (82% turnout) | 0 Yes – 9 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Steph Hodgins-May Victoria | Absent | |
Barbara Pocock SA | Absent | |
Australian Labor Party (84% turnout) | 0 Yes – 21 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Lisa Darmanin Victoria | No | |
Don Farrell SA | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Raff Ciccone Victoria | Absent | |
Katy Gallagher ACT | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Absent | |
Lidia Thorpe Victoria Independent | Absent | |
Tammy Tyrrell Tasmania Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Absent | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (87% turnout) | 20 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dave Sharma NSW | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Jonathon Duniam Tasmania | Absent | |
Jane Hume Victoria | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Bridget McKenzie Victoria | Yes | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (78% turnout) | 28 Yes – 31 No |
Turnout is the percentage of members eligible to vote that did vote.