Bills — Digital Id Bill 2023, Digital Id (Transitional and Consequential Provisions) Bill 2023
Passed by a small majority
No rebellions 79% attendance
Division last edited 4 days ago by mackay staff
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 11 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Australian Labor Party (71% turnout) | 0 Yes – 17 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Jenny McAllister NSW | Absent | |
Malarndirri McCarthy NT | Absent | |
Deborah O'Neill NSW | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | No | |
David Van Victoria Independent | No | |
Lidia Thorpe Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 0 Yes – 2 No | |
Jacqui Lambie Tasmania | No | |
Tammy Tyrrell Tasmania | No | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (70% turnout) | 16 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Jane Hume Victoria | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Gerard Rennick Queensland | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Sarah Henderson Victoria | Absent | |
Hollie Hughes NSW | Absent | |
Maria Kovacic NSW | Absent | |
James Paterson Victoria | Absent | |
Linda Reynolds WA | Absent | |
Dave Sharma NSW | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (79% turnout) | 26 Yes – 33 No |
Turnout is the percentage of members eligible to vote that did vote.