7th Feb 2024, 4:33 PM – Senate Documents - United Nations Relief and Works Agency for Palestine Refugees in the Near East - Order for the Production of Documents
Summary
EditThe majority voted against a motion introduced by NSW Senator Mehreen Faruqi (Greens), which means it failed.
Motion text
That there be laid on the table by the Minister for Foreign Affairs, by no later than 9.30 am on Thursday, 8 February 2024, the following documents relating to the decision on 27 January 2024 to pause Australia's funding to the United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA):
(a) all documents, advice and correspondence between the office of the Minister for Foreign Affairs, and:
(i) the Department of Foreign Affairs and Trade,
(ii) the Department of Defence,
(iii) the Attorney General's Department, and
(iv) the Department of Home Affairs;
(b) all documents, advice and correspondence between the office of the Minister for Foreign Affairs, and:
(i) United Nations agencies including UNRWA, and
(ii) other foreign governments; and
(c) all documents, advice and correspondence that the Minister for Foreign Affairs relied on in making the decision, including evidence of Israel's allegations against UNRWA.
Votes Not passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (82% turnout) | 9 Yes – 0 No | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Penny Allman-Payne Queensland | Absent | |
Sarah Hanson-Young SA | Absent | |
Australian Labor Party (88% turnout) | 0 Yes – 22 No | |
Tim Ayres NSW | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Don Farrell SA | No | |
Katy Gallagher ACT | No | |
Varun Ghosh WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Catryna Bilyk Tasmania | Absent | |
Linda White Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Absent | |
Lidia Thorpe Victoria Independent | Yes | |
David Van Victoria Independent | No | |
David Pocock ACT Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (0% turnout) | Absent | |
Matthew Canavan Queensland | Absent | |
James McGrath Queensland | Absent | |
Liberal Party (39% turnout) | 0 Yes – 9 No | |
Wendy Askew Tasmania | No | |
Andrew Bragg NSW | No | |
Michaelia Cash WA | No | |
Richard Colbeck Tasmania | No | |
Jonathon Duniam Tasmania | No | |
Sarah Henderson Victoria | No | |
Linda Reynolds WA | No | |
Anne Ruston SA | No | |
Dave Sharma NSW | No | |
Alex Antic SA | Absent | |
Simon Birmingham SA | Absent | |
Slade Brockman WA | Absent | |
Claire Chandler Tasmania | Absent | |
David Fawcett SA | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
Kerrynne Liddle SA | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Gerard Rennick Queensland | Absent | |
Paul Scarr Queensland | Absent | |
Dean Smith WA | Absent | |
National Party (25% turnout) | 0 Yes – 1 No | |
Perin Davey NSW | No | |
Ross Cadell NSW | Absent | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (0% turnout) | Absent | |
Pauline Hanson Queensland | Absent | |
Malcolm Roberts Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | No | |
Totals (62% turnout) | 12 Yes – 35 No |
Turnout is the percentage of members eligible to vote that did vote.