7th Dec 2023, 3:48 PM – Senate Committees - Education and Employment References Committee; Reference - Declining academic standards at schools
Summary
EditThe majority voted against a motion introduced by Tasmanian Senator Wendy Askew (Liberal), which means it failed.
Motion text
That the following matter be referred to the Education and Employment References Committee for inquiry and report by 2 July 2024:
The issue of stagnant and declining academic standards in Australian schools, with specific reference to:
(a) students' proficiency in literacy and numeracy, as tested through the National Assessment Program—Literacy and Numeracy test and other authoritative tests, such as the Program for International Student Assessment;
(b) how countries with high or markedly improving academic standards are achieving these results, the extent to which the experience of these countries can inform Australian schools, and how funding for students in Australia and other countries correlates with student performance and academic standards;
(c) evidence-based teaching practices and pedagogy (proven teaching methods), the extent to which proven teaching methods have been adopted in Australian schools, and how this has impacted on academic standards, particularly foundational skills in literacy and numeracy;
(d) the training, resources, funding and assistance available to teachers, including continuing professional development, to support the delivery of proven teaching methods;
(e) the effectiveness of current diagnostic tests and screening for skills in literacy and numeracy, including phonics and foundational maths, including the screening of students at school-entry;
(f) how relevant Australian state, territory and federal departments and agencies are working to address this growing challenge;
(g) the experience of principals, teachers and parents in meeting the challenge of raising academic standards in Australian schools particularly for socio-economically disadvantaged students and students in regional, rural and remote Australia;
(h) improvements that could be made to the Australian Curriculum to raise academic standards in Australian schools;
(i) the economic cost of stagnant and declining academic standards in Australian schools; and
(j) any other related matters.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (73% turnout) | 0 Yes – 8 No | |
Penny Allman-Payne Queensland | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Dorinda Cox WA | Absent | |
Mehreen Faruqi NSW | Absent | |
Jordon Steele-John WA | Absent | |
Australian Labor Party (68% turnout) | 0 Yes – 17 No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Don Farrell SA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Malarndirri McCarthy NT | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Tim Ayres NSW | Absent | |
Raff Ciccone Victoria | Absent | |
Patrick Dodson WA | Absent | |
Katy Gallagher ACT | Absent | |
Jenny McAllister NSW | Absent | |
Deborah O'Neill NSW | Absent | |
Linda White Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Absent | |
David Van Victoria Independent | Yes | |
David Pocock ACT Independent | No | |
Lidia Thorpe Victoria Independent | No | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (70% turnout) | 16 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Dave Sharma NSW | Yes | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Michaelia Cash WA | Absent | |
Maria Kovacic NSW | Absent | |
James Paterson Victoria | Absent | |
Paul Scarr Queensland | Absent | |
Dean Smith WA | Absent | |
National Party (25% turnout) | 1 Yes – 0 No | |
Susan McDonald Queensland | Yes | |
Ross Cadell NSW | Absent | |
Perin Davey NSW | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (70% turnout) | 25 Yes – 28 No |
Turnout is the percentage of members eligible to vote that did vote.