12th Sep 2023, 5:34 PM – Senate Committees - Rural and Regional Affairs and Transport References Committee - Reference
Summary
EditThe majority voted against a motion introduced by Tasmanian Senator Richard Colbeck (Liberal) and NSW Senator Ross Cadell (Nationals), which means it failed.
Motion text
That, noting the importance of ensuring that the National Electricity Grid has the capacity to provide a reliable and secure supply of energy to Australians as the economy transitions to new and more dispersed methods of generations and storage, and acknowledging that transition will necessarily transgress on agricultural, Indigenous and environmental lands and marine environments, the following matters be referred to the Rural and Regional Affairs and Transport References Committee for inquiry and report by 1 December 2023:
(a) power imbalance between Indigenous landholders, farmers and fishers and government and energy companies seeking to compulsorily acquire or access their land or fishing grounds;
(b) terms and conditions for compulsory access and acquisition;
(c) fairness of compensation;
(d) options for development of a fair national approach to access and acquisition;
(e) options to maintain and ensure the rights of farmers and fishers to maintain and ensure productivity of agriculture and fisheries; and
(f) any other matter.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (82% turnout) | 0 Yes – 9 No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Penny Allman-Payne Queensland | Absent | |
Dorinda Cox WA | Absent | |
Australian Labor Party (68% turnout) | 0 Yes – 17 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Nita Green Queensland | Absent | |
Malarndirri McCarthy NT | Absent | |
Louise Pratt WA | Absent | |
Jana Stewart Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Absent | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (65% turnout) | 15 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
Jane Hume Victoria | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
James Paterson Victoria | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
David Fawcett SA | Absent | |
Sarah Henderson Victoria | Absent | |
Hollie Hughes NSW | Absent | |
Matt O'Sullivan WA | Absent | |
Linda Reynolds WA | Absent | |
National Party (50% turnout) | 2 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (68% turnout) | 25 Yes – 27 No |
Turnout is the percentage of members eligible to vote that did vote.