11th Sep 2023, 4:15 PM – Senate Documents - Parole Applications - Order for the Production of Documents
Summary
EditThe majority voted in favour of a motion introduced by NSW Senator Ross Cadell (Nationals) and amended by Queensland Senator Anthony Chisholm (Labor), which means it was successful.
Amended motion text
That there be laid on the table by the Minister representing the Attorney-General, by no later than 5 pm on 22 September 2023:
(a) a breakdown of approved grants of parole since 1 January 2021 with the following information:
(i) the state in which the person was imprisoned,
(ii) any previous grant of parole (if known),
(iii) offence(s) committed,
(iv) date of sentencing,
(v) duration of sentence given including,
(A) length of any non-parole period, and
(B) total duration of sentence,
(vi) date parole was granted,
(vii) whether the grant of parole related to sexual assault, child abuse or child pornography offences,
(viii) whether the decision to grant parole was made by a departmental official or the Attorney-General, and
(ix) if the decision was made by the Attorney-General, whether the decision followed the recommendation provided by the department; and
(b) the total number of decisions to deny parole since 1 January 2021.
Votes Passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 10 Yes – 0 No | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Penny Allman-Payne Queensland | Absent | |
Australian Labor Party (68% turnout) | 0 Yes – 17 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Deborah O'Neill NSW | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Nita Green Queensland | Absent | |
Malarndirri McCarthy NT | Absent | |
Fatima Payman WA | Absent | |
Linda White Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Absent | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (50% turnout) | 1 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Absent | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (70% turnout) | 16 Yes – 0 No | |
Alex Antic SA | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
James Paterson Victoria | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Wendy Askew Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Matt O'Sullivan WA | Absent | |
Marise Payne NSW | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Perin Davey NSW | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (70% turnout) | 36 Yes – 17 No |
Turnout is the percentage of members eligible to vote that did vote.