5th Sep 2023, 4:08 PM – Senate Documents - National Disability Insurance Scheme (NDIS) - Order for the Production of Documents
Summary
EditThe majority voted in favour of a motion:
That there be laid on the table, by the Minister representing the Treasurer, by no later than midday on Thursday, 7 March 2024, all documents relating to, and including, the National Disability Insurance Scheme Financial Sustainability Framework.
This means the vote was successful and those documents will need to be provided.
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (72% turnout) | 0 Yes – 18 No | |
Tim Ayres NSW | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Don Farrell SA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Linda White Victoria | No | |
Catryna Bilyk Tasmania | Absent | |
Patrick Dodson WA | Absent | |
Katy Gallagher ACT | Absent | |
Marielle Smith SA | Absent | |
Jess Walsh Victoria | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (50% turnout) | 1 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Absent | |
Liberal Party (78% turnout) | 18 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Simon Birmingham SA | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Maria Kovacic NSW | Absent | |
James Paterson Victoria | Absent | |
Anne Ruston SA | Absent | |
Paul Scarr Queensland | Absent | |
Dean Smith WA | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Perin Davey NSW | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 1 Yes – 1 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | No | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (79% turnout) | 40 Yes – 20 No |
Turnout is the percentage of members eligible to vote that did vote.