4th Sep 2023, 5:15 PM – Senate Committees - Finance and Public Administration References Committee - Reference
Summary
EditThe majority voted against a motion moved by South Australian Senator Kerrynne Liddle (Liberal) on behalf of Northern Territory Senator Jacinta Nampijinpa Price (Country Liberal Party), which means it failed.
Motion text
That the following matter be referred to the Finance and Public Administration References Committee for inquiry and report by 30 June 2024:
a. the role, governance and accountability requirements of Aboriginal Land Councils and/or similar governing bodies across Australia, their respective members and how these are maintained;
b. the interactions between corporate governance of these organisations and cultural governance protocols, and challenges arising from these interactions;
c. the scope of services funded by the Australian Government and delivered by Aboriginal Land Councils or similar governing bodies and Aboriginal organisations, and how they are impacting the communities they act on behalf of;
d. the effectiveness of service delivery and ensuring community -led benefit to Traditional Owners;
e. how Traditional Owners are consulted in making decisions that impact on the entire community, including adherence to the principles of Free, Prior and Informed Consent;
f. how Aboriginal Land Councils and/or similar governing bodies and Aboriginal Organisations assess applications for funding and development;
g. how the future of Aboriginal Benefit Account funding will benefit communities; and
h. any other related matters.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (91% turnout) | 0 Yes – 10 No | |
Penny Allman-Payne Queensland | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Dorinda Cox WA | Absent | |
Australian Labor Party (72% turnout) | 0 Yes – 18 No | |
Tim Ayres NSW | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Nita Green Queensland | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Catryna Bilyk Tasmania | Absent | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Karen Grogan SA | Absent | |
Anne Urquhart Tasmania | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | No | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (70% turnout) | 16 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
Gerard Rennick Queensland | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
David Fawcett SA | Absent | |
Jane Hume Victoria | Absent | |
James Paterson Victoria | Absent | |
Marise Payne NSW | Absent | |
Linda Reynolds WA | Absent | |
National Party (50% turnout) | 2 Yes – 0 No | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Ross Cadell NSW | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (75% turnout) | 27 Yes – 30 No |
Turnout is the percentage of members eligible to vote that did vote.