10th Aug 2023, 11:48 AM – Senate Documents - Office of National Intelligence; Order for the Production of Documents - Risk of climate change
Summary
EditThe majority voted against a motion introduced by ACT Senator David Pocock (Independent), which means it failed.
Motion text
That there be laid on the table by the Minister representing the Prime Minister, by no later than 5 pm on Thursday, 7 September 2023:
(a) any report, analysis or assessment undertaken by the Office of National Intelligence on the risk that climate change poses to Australia's national security in the period 21 May 2022 to 21 May 2023; and
(b) papers and briefs prepared by the Department of the Prime Minister and Cabinet in relation to any such report.
Votes Not passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (73% turnout) | 8 Yes – 0 No | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Penny Allman-Payne Queensland | Absent | |
Barbara Pocock SA | Absent | |
Jordon Steele-John WA | Absent | |
Australian Labor Party (76% turnout) | 0 Yes – 19 No | |
Tim Ayres NSW | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Katy Gallagher ACT | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Catryna Bilyk Tasmania | Absent | |
Patrick Dodson WA | Absent | |
Don Farrell SA | Absent | |
Malarndirri McCarthy NT | Absent | |
Louise Pratt WA | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Absent | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Yes | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (0% turnout) | Absent | |
Matthew Canavan Queensland | Absent | |
James McGrath Queensland | Absent | |
Liberal Party (43% turnout) | 0 Yes – 10 No | |
Andrew Bragg NSW | No | |
Michaelia Cash WA | No | |
Jonathon Duniam Tasmania | No | |
Sarah Henderson Victoria | No | |
Kerrynne Liddle SA | No | |
Matt O'Sullivan WA | No | |
James Paterson Victoria | No | |
Linda Reynolds WA | No | |
Anne Ruston SA | No | |
Paul Scarr Queensland | No | |
Alex Antic SA | Absent | |
Wendy Askew Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Slade Brockman WA | Absent | |
Claire Chandler Tasmania | Absent | |
Richard Colbeck Tasmania | Absent | |
David Fawcett SA | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Maria Kovacic NSW | Absent | |
Marise Payne NSW | Absent | |
Gerard Rennick Queensland | Absent | |
Dean Smith WA | Absent | |
National Party (25% turnout) | 0 Yes – 1 No | |
Bridget McKenzie Victoria | No | |
Ross Cadell NSW | Absent | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (59% turnout) | 14 Yes – 31 No |
Turnout is the percentage of members eligible to vote that did vote.