10th Aug 2023, 11:19 AM – Senate Committees - Selection of Bills Committee - Report on housing bills
Summary
EditThe majority voted in favour of an amendment introduced by Tasmanian Senator Nick McKim (Greens), which means it will be included in the original motion.
Amendment text
At the end of the motion, add:
"and, in respect of the Housing Australia Future Fund Bill 2023 [No. 2], the National Housing Supply and Affordability Council Bill 2023 [No. 2] and the Treasury Laws Amendment (Housing Measures No. 1) Bill 2023 [No. 2], the provisions of the bills be referred immediately to the Economics Legislation Committee for inquiry and report by 24 October 2023".
Votes Passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (64% turnout) | 7 Yes – 0 No | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Janet Rice Victoria | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Penny Allman-Payne Queensland | Absent | |
Barbara Pocock SA | Absent | |
David Shoebridge NSW | Absent | |
Jordon Steele-John WA | Absent | |
Australian Labor Party (76% turnout) | 0 Yes – 19 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Don Farrell SA | No | |
Katy Gallagher ACT | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Tony Sheldon NSW | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Raff Ciccone Victoria | Absent | |
Patrick Dodson WA | Absent | |
Malarndirri McCarthy NT | Absent | |
Louise Pratt WA | Absent | |
Marielle Smith SA | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | No | |
Lidia Thorpe Victoria Independent | No | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 0 Yes – 2 No | |
Jacqui Lambie Tasmania | No | |
Tammy Tyrrell Tasmania | No | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (78% turnout) | 18 Yes – 0 No | |
Alex Antic SA | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Michaelia Cash WA | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Maria Kovacic NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Wendy Askew Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Claire Chandler Tasmania | Absent | |
David Fawcett SA | Absent | |
Marise Payne NSW | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Bridget McKenzie Victoria | Yes | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (74% turnout) | 33 Yes – 23 No |
Turnout is the percentage of members eligible to vote that did vote.