19th Jun 2023, 12:02 PM – Senate Business - Consideration of Legislation - Housing Australia Future Fund Bill 2023 and two related bills
Summary
EditThe majority voted against an amendment, moved by South Australian Senator Don Farrell (Labor), to a motion moved by South Australian Senator Sarah Hanson-Young (Greens). This means the amendment failed.
Amendment text
Omit "16 October 2023", substitute "the next day of sitting".
Original motion text
That, to allow time for National Cabinet to progress reforms to strengthen renters' rights as advised in the Prime Minister's press release of 28 April 2023, including reforms to limit rent increases, further consideration of the Housing Australia Future Fund Bill 2023 and two related bills be made an order of the day for 16 October 2023.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 11 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Australian Labor Party (76% turnout) | 19 Yes – 0 No | |
Tim Ayres NSW | Yes | |
Catryna Bilyk Tasmania | Yes | |
Carol Brown Tasmania | Yes | |
Anthony Chisholm Queensland | Yes | |
Raff Ciccone Victoria | Yes | |
Don Farrell SA | Yes | |
Katy Gallagher ACT | Yes | |
Nita Green Queensland | Yes | |
Jenny McAllister NSW | Yes | |
Deborah O'Neill NSW | Yes | |
Helen Polley Tasmania | Yes | |
Louise Pratt WA | Yes | |
Tony Sheldon NSW | Yes | |
Marielle Smith SA | Yes | |
Glenn Sterle WA | Yes | |
Jana Stewart Victoria | Yes | |
Anne Urquhart Tasmania | Yes | |
Murray Watt Queensland | Yes | |
Linda White Victoria | Yes | |
Patrick Dodson WA | Absent | |
Karen Grogan SA | Absent | |
Malarndirri McCarthy NT | Absent | |
Fatima Payman WA | Absent | |
Jess Walsh Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | No | |
Andrew McLachlan SA Deputy President | Absent | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
David Van Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (100% turnout) | 0 Yes – 2 No | |
Matthew Canavan Queensland | No | |
James McGrath Queensland | No | |
Liberal Party (78% turnout) | 0 Yes – 18 No | |
Alex Antic SA | No | |
Slade Brockman WA | No | |
Michaelia Cash WA | No | |
Richard Colbeck Tasmania | No | |
Jonathon Duniam Tasmania | No | |
David Fawcett SA | No | |
Sarah Henderson Victoria | No | |
Hollie Hughes NSW | No | |
Jane Hume Victoria | No | |
Maria Kovacic NSW | No | |
Kerrynne Liddle SA | No | |
Matt O'Sullivan WA | No | |
James Paterson Victoria | No | |
Marise Payne NSW | No | |
Gerard Rennick Queensland | No | |
Linda Reynolds WA | No | |
Anne Ruston SA | No | |
Paul Scarr Queensland | No | |
Wendy Askew Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Claire Chandler Tasmania | Absent | |
Dean Smith WA | Absent | |
National Party (100% turnout) | 0 Yes – 4 No | |
Ross Cadell NSW | No | |
Perin Davey NSW | No | |
Susan McDonald Queensland | No | |
Bridget McKenzie Victoria | No | |
Pauline Hanson's One Nation Party (0% turnout) | Absent | |
Pauline Hanson Queensland | Absent | |
Malcolm Roberts Queensland | Absent | |
Sue Lines WA President | Yes | |
Ralph Babet Victoria United Australia Party | No | |
Totals (79% turnout) | 23 Yes – 37 No |
Turnout is the percentage of members eligible to vote that did vote.