8th Mar 2023, 4:26 PM – Senate Documents - Superannuation changes - Order for the Production of Documents
Summary
EditThe majority voted in favour of the following motions:
GENERAL BUSINESS NOTICE OF MOTION NO. 169
That there be laid on the table by the Minister representing the Treasurer, by no later than 5 pm on Thursday, 16 March 2023, any advice or modelling provided by Treasury showing that 80,000 or 0.5% of Australians will be affected by the Government's proposed superannuation changes, referred to in the Prime Minister's press conference on 28 February 2023.
GENERAL BUSINESS NOTICE OF MOTION NO. 170
That there be laid on the table by the Minister representing the Treasurer, by no later than 5 pm on Thursday, 16 March 2023, any advice or modelling provided by Treasury showing that 1 in 10 Australians will be affected by the Government's proposed superannuation changes over 30 years, referred to by the Minister for Finance and the Treasurer during question time on 6 March 2023.
Read more about these types of motions on the parliamentary website.
Votes Passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Lidia Thorpe Victoria | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Mehreen Faruqi NSW | Absent | |
Australian Labor Party (64% turnout) | 0 Yes – 16 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Anthony Chisholm Queensland | No | |
Patrick Dodson WA | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Deborah O'Neill NSW | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Carol Brown Tasmania | Absent | |
Raff Ciccone Victoria | Absent | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Nita Green Queensland | Absent | |
Malarndirri McCarthy NT | Absent | |
Fatima Payman WA | Absent | |
Jess Walsh Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Absent | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (83% turnout) | 19 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
David Van Victoria | Yes | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Jane Hume Victoria | Absent | |
Dean Smith WA | Absent | |
National Party (50% turnout) | 2 Yes – 0 No | |
Perin Davey NSW | Yes | |
Bridget McKenzie Victoria | Yes | |
Ross Cadell NSW | Absent | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (76% turnout) | 40 Yes – 17 No |
Turnout is the percentage of members eligible to vote that did vote.