8th Feb 2023, 5:25 PM – Senate Regulations and Determinations - Carbon Credits (Carbon Farming Initiative) Amendment (Carbon Capture and Storage Projects) Rule 2021 and two others - Disallowance
Summary
EditThe majority voted against a motion introduced by Queensland Senator Larissa Waters (Greens), which means it failed.
The motion was to disallow the legislative instruments listed below. Because it failed, these instruments will remain in force. Though note that, despite this vote, all three of these instruments are listed as no longer in force as of 8 February 2023. Perhaps the Government subsequently had a change of heart?
Motion text
That the following legislative instruments, made under the Carbon Credits (Carbon Farming Initiative) Act 2011 and the Industry Research and Development Act 1986, be disallowed:
(a) the Carbon Credits (Carbon Farming Initiative) Amendment (Carbon Capture and Storage Projects) Rule 2021 [F2021L01378];
(b) the Carbon Credits (Carbon Farming Initiative—Carbon Capture and Storage) Methodology Determination 2021 [F2021L01379]; and
(c) Industry Research and Development (Carbon Capture, Use and Storage Hubs and Technologies Program) Instrument 2021 [F2021L01593].
Votes Not passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (109% turnout) | 12 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Lidia Thorpe Victoria | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (84% turnout) | 0 Yes – 21 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Patrick Dodson WA | No | |
Don Farrell SA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Jana Stewart Victoria | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Linda White Victoria | No | |
Katy Gallagher ACT | Absent | |
Glenn Sterle WA | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Absent | |
Andrew McLachlan SA Deputy President | No | |
David Pocock ACT Independent | Yes | |
Lidia Thorpe Victoria Independent | Absent | |
Jacqui Lambie Network (100% turnout) | 0 Yes – 2 No | |
Jacqui Lambie Tasmania | No | |
Tammy Tyrrell Tasmania | No | |
Liberal National Party (50% turnout) | 0 Yes – 1 No | |
Matthew Canavan Queensland | No | |
James McGrath Queensland | Absent | |
Liberal Party (26% turnout) | 0 Yes – 6 No | |
Alex Antic SA | No | |
Richard Colbeck Tasmania | No | |
Jonathon Duniam Tasmania | No | |
Hollie Hughes NSW | No | |
Jane Hume Victoria | No | |
Paul Scarr Queensland | No | |
Wendy Askew Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
David Fawcett SA | Absent | |
Sarah Henderson Victoria | Absent | |
Kerrynne Liddle SA | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Marise Payne NSW | Absent | |
Gerard Rennick Queensland | Absent | |
Linda Reynolds WA | Absent | |
Anne Ruston SA | Absent | |
Dean Smith WA | Absent | |
David Van Victoria | Absent | |
National Party (25% turnout) | 0 Yes – 1 No | |
Ross Cadell NSW | No | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (0% turnout) | Absent | |
Pauline Hanson Queensland | Absent | |
Malcolm Roberts Queensland | Absent | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | No | |
Totals (61% turnout) | 13 Yes – 33 No |
Turnout is the percentage of members eligible to vote that did vote.