Family Assistance Legislation Amendment (Cheaper Child Care) Bill 2022 - Second Reading - Free universal early childhood education and care
Passed by a large majority
No rebellions 58% attendance
Division last edited 22nd Dec 2022 by mackay staff
The majority voted in favour of a motion introduced by Queensland Senator Pauline Hanson (One Nation), which means it was passed.
That there be laid on the table by the Minister representing the Minister for Education, by no later than 2 pm on 29 November 2022, legal advice that was provided to the Government regarding the requirement in the Family Assistance Legislation Amendment (Cheaper Child Care) Bill 2022 for early childhood education and care providers to collect gap fees via electronic funds transfer, particularly as this relates to the restriction of the use of legal tender and coinage (as mentioned by Senator Chisholm in the Senate on 21 November 2022).
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (92% turnout) | 11 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Lidia Thorpe Victoria | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Barbara Pocock SA | Absent | |
Australian Labor Party (68% turnout) | 0 Yes – 17 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Anthony Chisholm Queensland | No | |
Patrick Dodson WA | No | |
Don Farrell SA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Fatima Payman WA | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Carol Brown Tasmania | Absent | |
Raff Ciccone Victoria | Absent | |
Katy Gallagher ACT | Absent | |
Malarndirri McCarthy NT | Absent | |
Deborah O'Neill NSW | Absent | |
Helen Polley Tasmania | Absent | |
Jana Stewart Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Absent | |
David Pocock ACT Independent | Absent | |
Jacqui Lambie Network (0% turnout) | Absent | |
Jacqui Lambie Tasmania | Absent | |
Tammy Tyrrell Tasmania | Absent | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (75% turnout) | 18 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
David Van Victoria | Yes | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Michaelia Cash WA | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Jim Molan NSW | Absent | |
National Party (25% turnout) | 1 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | Absent | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (68% turnout) | 35 Yes – 17 No |
Turnout is the percentage of members eligible to vote that did vote.