Narcotic Drugs (Licence Charges) Amendment Bill 2022 - Second Reading - Amnesty from criminal prosecution
Not passed by a modest majority
No rebellions 58% attendance
Division last edited 23rd Dec 2022 by mackay staff
The majority voted against a second reading amendment introduced by Queensland Senator [Malcolm Roberts](https://theyvoteforyou.org.au/people/senate/queensland/malcolm_roberts] (One Nation), which means it failed. The amendment would have added the text below to the usual second reading motion "That the bill be read a second time" - parliamentary jargon for agreeing with the main idea of a bill.
At the end of the motion, add ", but the Senate:
(a) notes that many Australians are unable to access medical cannabis owing to the bureaucratic framework in place, and the cost to patients; and
(b) calls on the Government:
(i) to make natural, whole plant, Australian medical cannabis available to any Australian with a medical need, by doctor's prescription, filled by a pharmacist on the Pharmaceutical Benefits Scheme; and
(ii) to ensure that the decision to prescribe medical cannabis is a matter between only the doctor and the patient, which is subject to real time prescription monitoring in the same way as other controlled medicines".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 12 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Lidia Thorpe Victoria | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (84% turnout) | 0 Yes – 21 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Patrick Dodson WA | No | |
Don Farrell SA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Katy Gallagher ACT | Absent | |
Deborah O'Neill NSW | Absent | |
Jana Stewart Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | No | |
Andrew McLachlan SA Deputy President | No | |
David Pocock ACT Independent | Yes | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (50% turnout) | 0 Yes – 1 No | |
Matthew Canavan Queensland | No | |
James McGrath Queensland | Absent | |
Liberal Party (21% turnout) | 0 Yes – 5 No | |
Alex Antic SA | No | |
Wendy Askew Tasmania | No | |
Jonathon Duniam Tasmania | No | |
Paul Scarr Queensland | No | |
Dean Smith WA | No | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Michaelia Cash WA | Absent | |
Claire Chandler Tasmania | Absent | |
Richard Colbeck Tasmania | Absent | |
David Fawcett SA | Absent | |
Sarah Henderson Victoria | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Kerrynne Liddle SA | Absent | |
Jim Molan NSW | Absent | |
Matt O'Sullivan WA | Absent | |
James Paterson Victoria | Absent | |
Marise Payne NSW | Absent | |
Gerard Rennick Queensland | Absent | |
Linda Reynolds WA | Absent | |
Anne Ruston SA | Absent | |
David Van Victoria | Absent | |
National Party (0% turnout) | Absent | |
Ross Cadell NSW | Absent | |
Perin Davey NSW | Absent | |
Susan McDonald Queensland | Absent | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 2 Yes – 0 No | |
Pauline Hanson Queensland | Yes | |
Malcolm Roberts Queensland | Yes | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (62% turnout) | 17 Yes – 30 No |
Turnout is the percentage of members eligible to vote that did vote.