23rd Nov 2022, 4:15 PM – Senate Documents - Infrastructure - Order for the Production of Documents
Summary
EditThe majority voted in favour of a motion introduced by Tasmanian Senator Wendy Askew (Liberal) on behalf of Victorian Senator Bridget McKenzie (Nationals), which means it was successful.
Motion text
That the Senate—
(a) notes that:
(i) order for production of documents no. 50 (the order) agreed by the Senate on 25 October 2022, requiring the Minister representing the Minister for Infrastructure, Transport, Regional Development and Local Government to table documents in relation to the Hahndorf Township Improvements and Access Upgrade Project, has not been complied with, and
(ii) the Minister for Infrastructure, Transport, Regional Development and Local Government, in her response to the order, made a claim of public interest immunity on the basis that it would damage relations between the Commonwealth and states, citing concerns that disclosure of the information would harm the Commonwealth's ongoing relationship with a state government on this and future infrastructure arrangements;
(b) rejects the public interest immunity claim made by the Minister for Infrastructure, Transport, Regional Development and Local Government, noting that:
(i) when a claim of public interest immunity is made on the basis that it would damage relations between the Commonwealth and states, the agreement of the states to disclose the information should be sought and they should be invited to give reasons for any objection, and
(ii) no such agreement has been sought, nor has the Senate been advised of any objections from the South Australian Government; and
(c) requires the Minister representing the Minister for Infrastructure, Transport, Regional Development and Local Government to comply with the order by no later than midday on 28 November 2022.
Notice of motion altered 22 November 2022 pursuant to standing order 77.
Votes Passed by a modest majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 12 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Barbara Pocock SA | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Lidia Thorpe Victoria | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (68% turnout) | 0 Yes – 17 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Patrick Dodson WA | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Marielle Smith SA | No | |
Anne Urquhart Tasmania | No | |
Jess Walsh Victoria | No | |
Linda White Victoria | No | |
Don Farrell SA | Absent | |
Katy Gallagher ACT | Absent | |
Malarndirri McCarthy NT | Absent | |
Deborah O'Neill NSW | Absent | |
Glenn Sterle WA | Absent | |
Jana Stewart Victoria | Absent | |
Murray Watt Queensland | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Yes | |
Jacqui Lambie Network (100% turnout) | 2 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Yes | |
Liberal National Party (50% turnout) | 1 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Absent | |
Liberal Party (75% turnout) | 18 Yes – 0 No | |
Alex Antic SA | Yes | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Jane Hume Victoria | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
David Van Victoria | Yes | |
Simon Birmingham SA | Absent | |
Michaelia Cash WA | Absent | |
Hollie Hughes NSW | Absent | |
Jim Molan NSW | Absent | |
Linda Reynolds WA | Absent | |
Anne Ruston SA | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Perin Davey NSW | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (76% turnout) | 40 Yes – 18 No |
Turnout is the percentage of members eligible to vote that did vote.