27th Oct 2022, 12:08 PM – Senate Committees - Finance and Public Administration References Committee - Reference; COVID-19 measures
Summary
EditThe majority voted against a motion introduced by Queensland Senator Gerard Rennick (Liberal), which means it failed.
Motion text
That the following matter be referred to the Finance and Public Administration References Committee for inquiry and report by 21 November 2022:
The efficacy of previous and ongoing measures to respond to COVID-19 in Australia, with particular reference to:
(a) COVID-19 vaccines rolled out in Australia, including:
(i) pharmacological evidence and safety data regarding toxicity, genotoxicity and teratogenicity,
(ii) vaccines and boosters that have been subject to provisional approval in Australia or emergency use authorisations in other countries, and
(iii) adverse events related to COVID-19 vaccines;
(b) antiviral treatments including Remdesivir and new treatments subject to provisional approval in Australia or emergency use authorisations in other countries;
(c) other measures including:
(i) vaccine mandates,
(ii) mask mandates,
(iii) social distancing mandates,
(iv) lockdowns, and
(v) travel restrictions, including the closure of state and international borders;
(d) the role of National Cabinet in responding to COVID-19, and the Australian Health Practitioner Regulation Authority regulating medical professionals raising concerns about COVID-19 treatments; and
(e) any related matters.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 12 No | |
Penny Allman-Payne Queensland | No | |
Dorinda Cox WA | No | |
Mehreen Faruqi NSW | No | |
Sarah Hanson-Young SA | No | |
Nick McKim Tasmania | No | |
Barbara Pocock SA | No | |
Janet Rice Victoria | No | |
David Shoebridge NSW | No | |
Jordon Steele-John WA | No | |
Lidia Thorpe Victoria | No | |
Larissa Waters Queensland | No | |
Peter Whish-Wilson Tasmania | No | |
Australian Labor Party (80% turnout) | 0 Yes – 20 No | |
Tim Ayres NSW | No | |
Catryna Bilyk Tasmania | No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Patrick Dodson WA | No | |
Don Farrell SA | No | |
Katy Gallagher ACT | No | |
Nita Green Queensland | No | |
Karen Grogan SA | No | |
Jenny McAllister NSW | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Helen Polley Tasmania | No | |
Louise Pratt WA | No | |
Marielle Smith SA | No | |
Glenn Sterle WA | No | |
Anne Urquhart Tasmania | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Malarndirri McCarthy NT | Absent | |
Tony Sheldon NSW | Absent | |
Jana Stewart Victoria | Absent | |
Jess Walsh Victoria | Absent | |
Penny Wong SA | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | No | |
Jacqui Lambie Network (100% turnout) | 0 Yes – 2 No | |
Jacqui Lambie Tasmania | No | |
Tammy Tyrrell Tasmania | No | |
Liberal National Party (100% turnout) | 2 Yes – 0 No | |
Matthew Canavan Queensland | Yes | |
James McGrath Queensland | Yes | |
Liberal Party (83% turnout) | 20 Yes – 0 No | |
Wendy Askew Tasmania | Yes | |
Andrew Bragg NSW | Yes | |
Slade Brockman WA | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
Jonathon Duniam Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Hollie Hughes NSW | Yes | |
Jane Hume Victoria | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Linda Reynolds WA | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Alex Antic SA | Absent | |
Simon Birmingham SA | Absent | |
Jim Molan NSW | Absent | |
David Van Victoria | Absent | |
National Party (75% turnout) | 3 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Absent | |
Pauline Hanson's One Nation Party (50% turnout) | 1 Yes – 0 No | |
Malcolm Roberts Queensland | Yes | |
Pauline Hanson Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Yes | |
Totals (86% turnout) | 29 Yes – 36 No |
Turnout is the percentage of members eligible to vote that did vote.