Social Services and Other Legislation Amendment (Lifting the Income Limit for the Commonwealth Seniors Health Card) Bill 2022 - in Committee - Put the question
Passed by a modest majority
No rebellions 64% attendance
Division last edited 30th Sep 2022 by mackay staff
The majority voted in favour of amendments (4) and (9) on sheet 1643, which was introduced by West Australian Senator Dean Smith (Liberal), which means they will now form part of the bill.
The amendments related to the commencement of the provisions related to pensioner concession cards and the inclusion of an extended qualification for pensioner concession cards.
Due to their length, see sheet 1643 for the text of amendments (4) and (9).
According to the bills digest, the key points are that:
- The Bill aims to increase the income limits for eligibility for the Commonwealth Seniors Health Card.
- The measure was a Coalition election commitment subsequently matched by Labor.
- The changes will primarily benefit high-income and/or asset-rich retirees. Around 44,000 newly eligible CSHC holders are expected to benefit in the first year, rising to an addition 52,000 by 2026-27.
- The changes are expected to cost $69.4m over the forward estimates.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (75% turnout) | 9 Yes – 0 No | |
Penny Allman-Payne Queensland | Yes | |
Dorinda Cox WA | Yes | |
Mehreen Faruqi NSW | Yes | |
Nick McKim Tasmania | Yes | |
Janet Rice Victoria | Yes | |
David Shoebridge NSW | Yes | |
Jordon Steele-John WA | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Sarah Hanson-Young SA | Absent | |
Barbara Pocock SA | Absent | |
Lidia Thorpe Victoria | Absent | |
Australian Labor Party (56% turnout) | 0 Yes – 14 No | |
Carol Brown Tasmania | No | |
Anthony Chisholm Queensland | No | |
Raff Ciccone Victoria | No | |
Don Farrell SA | No | |
Nita Green Queensland | No | |
Jenny McAllister NSW | No | |
Malarndirri McCarthy NT | No | |
Deborah O'Neill NSW | No | |
Fatima Payman WA | No | |
Louise Pratt WA | No | |
Tony Sheldon NSW | No | |
Murray Watt Queensland | No | |
Linda White Victoria | No | |
Penny Wong SA | No | |
Tim Ayres NSW | Absent | |
Catryna Bilyk Tasmania | Absent | |
Patrick Dodson WA | Absent | |
Katy Gallagher ACT | Absent | |
Karen Grogan SA | Absent | |
Helen Polley Tasmania | Absent | |
Marielle Smith SA | Absent | |
Glenn Sterle WA | Absent | |
Jana Stewart Victoria | Absent | |
Anne Urquhart Tasmania | Absent | |
Jess Walsh Victoria | Absent | |
Jacinta Nampijinpa Price NT Country Liberal Party | Yes | |
Andrew McLachlan SA Deputy President | Yes | |
David Pocock ACT Independent | Yes | |
Jacqui Lambie Network (50% turnout) | 1 Yes – 0 No | |
Jacqui Lambie Tasmania | Yes | |
Tammy Tyrrell Tasmania | Absent | |
Liberal National Party (50% turnout) | 1 Yes – 0 No | |
James McGrath Queensland | Yes | |
Matthew Canavan Queensland | Absent | |
Liberal Party (58% turnout) | 14 Yes – 0 No | |
Wendy Askew Tasmania | Yes | |
Michaelia Cash WA | Yes | |
Claire Chandler Tasmania | Yes | |
Richard Colbeck Tasmania | Yes | |
David Fawcett SA | Yes | |
Sarah Henderson Victoria | Yes | |
Kerrynne Liddle SA | Yes | |
Matt O'Sullivan WA | Yes | |
James Paterson Victoria | Yes | |
Marise Payne NSW | Yes | |
Gerard Rennick Queensland | Yes | |
Anne Ruston SA | Yes | |
Paul Scarr Queensland | Yes | |
Dean Smith WA | Yes | |
Alex Antic SA | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Slade Brockman WA | Absent | |
Jonathon Duniam Tasmania | Absent | |
Hollie Hughes NSW | Absent | |
Jane Hume Victoria | Absent | |
Jim Molan NSW | Absent | |
Linda Reynolds WA | Absent | |
David Van Victoria | Absent | |
National Party (100% turnout) | 4 Yes – 0 No | |
Ross Cadell NSW | Yes | |
Perin Davey NSW | Yes | |
Susan McDonald Queensland | Yes | |
Bridget McKenzie Victoria | Yes | |
Pauline Hanson's One Nation Party (0% turnout) | Absent | |
Pauline Hanson Queensland | Absent | |
Malcolm Roberts Queensland | Absent | |
Sue Lines WA President | No | |
Ralph Babet Victoria United Australia Party | Absent | |
Totals (62% turnout) | 32 Yes – 15 No |
Turnout is the percentage of members eligible to vote that did vote.