8th Dec 2020, 4:48 PM – Senate Documents - Age of Criminal Responsibility - Order for the Production of Documents
Summary
EditThe majority voted against a motion introduced by Victorian Senator Lidia Thorpe (Greens), which means it failed.
Motion text
That there be laid on the table by the Minister representing the Attorney-General, Senator Marise Payne, by no later than midday on Wednesday, 5 February 2021:
(a) all submissions received by the Council of Attorneys General's Age of Criminal Responsibility Working Group regarding raising the age of criminal responsibility;
(b) any reports, including interim and draft reports, from the Age of Criminal Responsibility Working Group, including recommendations, to the Council of Attorneys General regarding the age of criminal responsibility;
(c) any advice prepared by the Age of Criminal Responsibility Working Group to the Council of Attorneys-General regarding the age of criminal responsibility;
(d) any advice prepared (in the past twelve months) by the Age of Criminal Responsibility Working Group to the Attorney-General regarding the age of criminal responsibility; and
(e) any advice, including drafts, prepared by the Attorney-General's Department regarding the age of criminal responsibility.
Votes Not passed by a small majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 9 Yes – 0 No | |
Mehreen Faruqi NSW | Yes | |
Sarah Hanson-Young SA | Yes | |
Nick McKim Tasmania | Yes | |
Janet Rice Victoria | Yes | |
Rachel Siewert WA | Yes | |
Jordon Steele-John WA | Yes | |
Lidia Thorpe Victoria | Yes | |
Larissa Waters Queensland | Yes | |
Peter Whish-Wilson Tasmania | Yes | |
Australian Labor Party (72% turnout) | 18 Yes – 0 No | |
Tim Ayres NSW | Yes | |
Catryna Bilyk Tasmania | Yes | |
Anthony Chisholm Queensland | Yes | |
Raff Ciccone Victoria | Yes | |
Patrick Dodson WA | Yes | |
Don Farrell SA | Yes | |
Alex Gallacher SA | Yes | |
Katy Gallagher ACT | Yes | |
Nita Green Queensland | Yes | |
Kimberley Kitching Victoria | Yes | |
Malarndirri McCarthy NT | Yes | |
Deborah O'Neill NSW | Yes | |
Helen Polley Tasmania | Yes | |
Louise Pratt WA | Yes | |
Tony Sheldon NSW | Yes | |
Anne Urquhart Tasmania | Yes | |
Jess Walsh Victoria | Yes | |
Murray Watt Queensland | Yes | |
Carol Brown Tasmania | Absent | |
Kim Carr Victoria | Absent | |
Kristina Keneally NSW | Absent | |
Jenny McAllister NSW | Absent | |
Marielle Smith SA | Absent | |
Glenn Sterle WA | Absent | |
Penny Wong SA | Absent | |
Stirling Griff SA Centre Alliance | Yes | |
Sam McMahon NT Country Liberal Party | No | |
Sue Lines WA Deputy President | Yes | |
Rex Patrick SA Independent | No | |
Jacqui Lambie Tasmania Jacqui Lambie Network | Yes | |
Liberal National Party (100% turnout) | 0 Yes – 2 No | |
Matthew Canavan Queensland | No | |
James McGrath Queensland | No | |
Liberal Party (79% turnout) | 0 Yes – 23 No | |
Alex Antic SA | No | |
Wendy Askew Tasmania | No | |
Slade Brockman WA | No | |
Claire Chandler Tasmania | No | |
Richard Colbeck Tasmania | No | |
Jonathon Duniam Tasmania | No | |
Concetta Fierravanti-Wells NSW | No | |
Sarah Henderson Victoria | No | |
Hollie Hughes NSW | No | |
Jane Hume Victoria | No | |
Andrew McLachlan SA | No | |
Jim Molan NSW | No | |
Matt O'Sullivan WA | No | |
Marise Payne NSW | No | |
Gerard Rennick Queensland | No | |
Linda Reynolds WA | No | |
Anne Ruston SA | No | |
Paul Scarr Queensland | No | |
Zed Seselja ACT | No | |
Ben Small WA | No | |
Dean Smith WA | No | |
Amanda Stoker Queensland | No | |
David Van Victoria | No | |
Eric Abetz Tasmania | Absent | |
Simon Birmingham SA | Absent | |
Andrew Bragg NSW | Absent | |
Michaelia Cash WA | Absent | |
David Fawcett SA | Absent | |
James Paterson Victoria | Absent | |
National Party (67% turnout) | 0 Yes – 2 No | |
Perin Davey NSW | No | |
Bridget McKenzie Victoria | No | |
Susan McDonald Queensland | Absent | |
Pauline Hanson's One Nation Party (100% turnout) | 0 Yes – 2 No | |
Pauline Hanson Queensland | No | |
Malcolm Roberts Queensland | No | |
Scott Ryan Victoria President | No | |
Totals (82% turnout) | 30 Yes – 32 No |
Turnout is the percentage of members eligible to vote that did vote.