Wage Justice for Early Childhood Education and Care Workers (Special Account) Bill 2024 - Second Reading - Criticism of Government
Not passed by a small majority
No rebellions 72% attendance
Division last edited 5th Nov 2024 by mackay staff
The majority voted against an amendment to the usual second reading motion, which is "that the bill be read a second time" (parliamentary jargon for agreeing with the main idea of the bill). This means the usual motion will remain as it is.
That all words after “That” be omitted with a view to substituting the following words:
“whilst not declining to give the bill a second reading, the House notes:
(1) the Government’s economic mismanagement and cost-of-living crisis has led to higher wage bills, and higher utility, rent and grocery bills for providers;
(2) the bill will place further administrative burden on providers, particularly small and medium providers;
(3) the bill will put further financial pressure on providers who will have to cover the majority of the on costs, cannot increase their fees and have to pay the wages upfront, whilst receiving reimbursement in arrears;
(4) the Government has done nothing to address child care deserts and thin markets around the country, and this bill will not increase access for parents who currently have none; and
(5) the bill is a one-off sugar hit, which will only increase inflation further contributing to current cost-of-living pressures”.
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 4 No | |
Adam Bandt Melbourne | No | |
Stephen Bates Brisbane | No | |
Max Chandler-Mather Griffith | No | |
Elizabeth Watson-Brown Ryan | No | |
Australian Labor Party (96% turnout) | 0 Yes – 74 No | |
Anne Aly Cowan | No | |
Michelle Ananda-Rajah Higgins | No | |
Jodie Belyea Dunkley | No | |
Chris Bowen McMahon | No | |
Tony Burke Watson | No | |
Matt Burnell Spence | No | |
Linda Burney Barton | No | |
Josh Burns Macnamara | No | |
Mark Butler Hindmarsh | No | |
Alison Byrnes Cunningham | No | |
Jim Chalmers Rankin | No | |
Andrew Charlton Parramatta | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Libby Coker Corangamite | No | |
Julie Collins Franklin | No | |
Pat Conroy Shortland | No | |
Mary Doyle Aston | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Cassandra Fernando Holt | No | |
Mike Freelander Macarthur | No | |
Carina Garland Chisholm | No | |
Steve Georganas Adelaide | No | |
Andrew Giles Scullin | No | |
Patrick Gorman Perth | No | |
Luke Gosling Solomon | No | |
Julian Hill Bruce | No | |
Ed Husic Chifley | No | |
Stephen Jones Whitlam | No | |
Ged Kearney Cooper | No | |
Matt Keogh Burt | No | |
Catherine King Ballarat | No | |
Madeleine King Brand | No | |
Tania Lawrence Hasluck | No | |
Jerome Laxale Bennelong | No | |
Andrew Leigh Fenner | No | |
Sam Lim Tangney | No | |
Richard Marles Corio | No | |
Kristy McBain Eden-Monaro | No | |
Emma McBride Dobell | No | |
Louise Miller-Frost Boothby | No | |
Brian Mitchell Lyons | No | |
Rob Mitchell McEwen | No | |
Daniel Mulino Fraser | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Clare O'Neil Hotham | No | |
Alicia Payne Canberra | No | |
Graham Perrett Moreton | No | |
Fiona Phillips Gilmore | No | |
Tanya Plibersek Sydney | No | |
Sam Rae Hawke | No | |
Gordon Reid Robertson | No | |
Dan Repacholi Hunter | No | |
Amanda Rishworth Kingston | No | |
Tracey Roberts Pearce | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Marion Scrymgour Lingiari | No | |
Bill Shorten Maribyrnong | No | |
Sally Sitou Reid | No | |
David Smith Bean | No | |
Anne Stanley Werriwa | No | |
Meryl Swanson Paterson | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kate Thwaites Jagajaga | No | |
Maria Vamvakinou Calwell | No | |
Tim Watts Gellibrand | No | |
Anika Wells Lilley | No | |
Josh Wilson Fremantle | No | |
Tony Zappia Makin | No | |
Anthony Albanese Grayndler | Absent | |
Peter Khalil Wills | Absent | |
Zaneta Mascarenhas Swan | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Yes | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Russell Broadbent Monash Independent | Yes | |
Dai Le Fowler Independent | Yes | |
Kylea Tink North Sydney Independent | Yes | |
Kate Chaney Curtin Independent | No | |
Zoe Daniel Goldstein Independent | No | |
Andrew Gee Calare Independent | No | |
Helen Haines Indi Independent | No | |
Monique Ryan Kooyong Independent | No | |
Zali Steggall Warringah Independent | No | |
Sophie Scamps Mackellar Independent | Absent | |
Allegra Spender Wentworth Independent | Absent | |
Andrew Wilkie Clark Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (100% turnout) | 9 Yes – 0 No | |
Angie Bell Moncrieff | Yes | |
Colin Boyce Flynn | Yes | |
Cameron Caldwell Fadden | Yes | |
Garth Hamilton Groom | Yes | |
Henry Pike Bowman | Yes | |
Phillip Thompson Herbert | Yes | |
Andrew Wallace Fisher | Yes | |
Andrew Willcox Dawson | Yes | |
Terry Young Longman | Yes | |
Liberal Party (97% turnout) | 32 Yes – 0 No | |
Karen Andrews McPherson | Yes | |
Bridget Archer Bass | Yes | |
Scott Buchholz Wright | Yes | |
David Coleman Banks | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Ian Goodenough Moore | Yes | |
Alex Hawke Mitchell | Yes | |
Luke Howarth Petrie | Yes | |
Simon Kennedy Cook | Yes | |
Julian Leeser Berowra | Yes | |
Sussan Ley Farrer | Yes | |
Nola Marino Forrest | Yes | |
Melissa McIntosh Lindsay | Yes | |
Zoe McKenzie Flinders | Yes | |
Ted O'Brien Fairfax | Yes | |
Tony Pasin Barker | Yes | |
Gavin Pearce Braddon | Yes | |
Melissa Price Durack | Yes | |
Rowan Ramsey Grey | Yes | |
James Stevens Sturt | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Dan Tehan Wannon | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Aaron Violi Casey | Yes | |
Jenny Ware Hughes | Yes | |
Rick Wilson O'Connor | Yes | |
Keith Wolahan Menzies | Yes | |
Jason Wood La Trobe | Yes | |
Andrew Hastie Canning | Absent | |
National Party (92% turnout) | 11 Yes – 0 No | |
Sam Birrell Nicholls | Yes | |
Darren Chester Gippsland | Yes | |
Pat Conaghan Cowper | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Llew O'Brien Wide Bay | Yes | |
Keith Pitt Hinkler | Yes | |
Anne Webster Mallee | Yes | |
David Gillespie Lyne | Absent | |
Milton Dick Oxley Speaker | Absent | |
Totals (93% turnout) | 57 Yes – 84 No |
Turnout is the percentage of members eligible to vote that did vote.