Treasury Laws Amendment (Cost of Living Tax Cuts) Bill 2024 - Second Reading - Mr Bates' amendment
Not passed by a large majority
No rebellions 62% attendance
Division last edited 8th Mar 2024 by mackay staff
The majority voted against an amendment to the usual second reading motion, which is "that the bill be read a second time" (parliamentary jargon for agreeing with the main idea of the bill). The amendment was introduced by Hume MP Angus Taylor (Liberal).
That all words after "That" be omitted with a view to substituting the following words:
"whilst not declining to give the bill a second reading, the House notes:
(1) this Government has mismanaged the economy and made a deliberate decision to break promises and raise taxes;
(2) the Coalition is committed to lower, simpler and fairer taxes;
(3) because Australians are hurting from the Government's mismanagement of the economy, the Coalition will not oppose the reduction in the 19c tax rate to 16c;
(4) the Coalition is committed to going to the next election with a tax reform package that is in keeping with the stage 3 tax cuts; and
(5) the Coalition's package will:
a. deliver lower, simpler, and fairer taxes;
b. fight bracket creep and enshrine aspiration in our tax system;
c. reward hard work and support a strong economy where every Australian can get ahead; and
d. unite, rather than pit Australians against each other".
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Greens (100% turnout) | 0 Yes – 4 No | |
Adam Bandt Melbourne | No | |
Stephen Bates Brisbane | No | |
Max Chandler-Mather Griffith | No | |
Elizabeth Watson-Brown Ryan | No | |
Australian Labor Party (96% turnout) | 0 Yes – 73 No | |
Anthony Albanese Grayndler | No | |
Anne Aly Cowan | No | |
Michelle Ananda-Rajah Higgins | No | |
Chris Bowen McMahon | No | |
Tony Burke Watson | No | |
Matt Burnell Spence | No | |
Linda Burney Barton | No | |
Josh Burns Macnamara | No | |
Mark Butler Hindmarsh | No | |
Alison Byrnes Cunningham | No | |
Jim Chalmers Rankin | No | |
Andrew Charlton Parramatta | No | |
Lisa Chesters Bendigo | No | |
Jason Clare Blaxland | No | |
Sharon Claydon Newcastle | No | |
Libby Coker Corangamite | No | |
Julie Collins Franklin | No | |
Pat Conroy Shortland | No | |
Mary Doyle Aston | No | |
Mark Dreyfus Isaacs | No | |
Justine Elliot Richmond | No | |
Cassandra Fernando Holt | No | |
Mike Freelander Macarthur | No | |
Carina Garland Chisholm | No | |
Steve Georganas Adelaide | No | |
Andrew Giles Scullin | No | |
Patrick Gorman Perth | No | |
Julian Hill Bruce | No | |
Ed Husic Chifley | No | |
Stephen Jones Whitlam | No | |
Ged Kearney Cooper | No | |
Matt Keogh Burt | No | |
Peter Khalil Wills | No | |
Catherine King Ballarat | No | |
Madeleine King Brand | No | |
Tania Lawrence Hasluck | No | |
Jerome Laxale Bennelong | No | |
Andrew Leigh Fenner | No | |
Sam Lim Tangney | No | |
Richard Marles Corio | No | |
Zaneta Mascarenhas Swan | No | |
Kristy McBain Eden-Monaro | No | |
Emma McBride Dobell | No | |
Louise Miller-Frost Boothby | No | |
Brian Mitchell Lyons | No | |
Rob Mitchell McEwen | No | |
Daniel Mulino Fraser | No | |
Shayne Neumann Blair | No | |
Brendan O'Connor Gorton | No | |
Clare O'Neil Hotham | No | |
Alicia Payne Canberra | No | |
Graham Perrett Moreton | No | |
Fiona Phillips Gilmore | No | |
Tanya Plibersek Sydney | No | |
Sam Rae Hawke | No | |
Gordon Reid Robertson | No | |
Dan Repacholi Hunter | No | |
Amanda Rishworth Kingston | No | |
Tracey Roberts Pearce | No | |
Michelle Rowland Greenway | No | |
Joanne Ryan Lalor | No | |
Marion Scrymgour Lingiari | No | |
Sally Sitou Reid | No | |
David Smith Bean | No | |
Anne Stanley Werriwa | No | |
Susan Templeman Macquarie | No | |
Matt Thistlethwaite Kingsford Smith | No | |
Kate Thwaites Jagajaga | No | |
Maria Vamvakinou Calwell | No | |
Tim Watts Gellibrand | No | |
Anika Wells Lilley | No | |
Josh Wilson Fremantle | No | |
Tony Zappia Makin | No | |
Luke Gosling Solomon | Absent | |
Bill Shorten Maribyrnong | Absent | |
Meryl Swanson Paterson | Absent | |
Rebekha Sharkie Mayo Centre Alliance | Absent | |
Mark Coulton Parkes Deputy Speaker | Yes | |
Russell Broadbent Monash Independent | Yes | |
Kate Chaney Curtin Independent | No | |
Zoe Daniel Goldstein Independent | No | |
Andrew Gee Calare Independent | No | |
Helen Haines Indi Independent | No | |
Dai Le Fowler Independent | No | |
Monique Ryan Kooyong Independent | No | |
Sophie Scamps Mackellar Independent | No | |
Zali Steggall Warringah Independent | No | |
Kylea Tink North Sydney Independent | No | |
Andrew Wilkie Clark Independent | No | |
Allegra Spender Wentworth Independent | Absent | |
Bob Katter Kennedy Katter's Australian Party | Absent | |
Liberal National Party (89% turnout) | 8 Yes – 0 No | |
Colin Boyce Flynn | Yes | |
Cameron Caldwell Fadden | Yes | |
Garth Hamilton Groom | Yes | |
Henry Pike Bowman | Yes | |
Phillip Thompson Herbert | Yes | |
Andrew Wallace Fisher | Yes | |
Andrew Willcox Dawson | Yes | |
Terry Young Longman | Yes | |
Angie Bell Moncrieff | Absent | |
Liberal Party (88% turnout) | 29 Yes – 0 No | |
Karen Andrews McPherson | Yes | |
Bridget Archer Bass | Yes | |
Scott Buchholz Wright | Yes | |
David Coleman Banks | Yes | |
Peter Dutton Dickson | Yes | |
Warren Entsch Leichhardt | Yes | |
Paul Fletcher Bradfield | Yes | |
Andrew Hastie Canning | Yes | |
Alex Hawke Mitchell | Yes | |
Luke Howarth Petrie | Yes | |
Julian Leeser Berowra | Yes | |
Sussan Ley Farrer | Yes | |
Nola Marino Forrest | Yes | |
Melissa McIntosh Lindsay | Yes | |
Ted O'Brien Fairfax | Yes | |
Tony Pasin Barker | Yes | |
Gavin Pearce Braddon | Yes | |
Melissa Price Durack | Yes | |
Rowan Ramsey Grey | Yes | |
James Stevens Sturt | Yes | |
Michael Sukkar Deakin | Yes | |
Angus Taylor Hume | Yes | |
Bert Van Manen Forde | Yes | |
Ross Vasta Bonner | Yes | |
Aaron Violi Casey | Yes | |
Jenny Ware Hughes | Yes | |
Rick Wilson O'Connor | Yes | |
Keith Wolahan Menzies | Yes | |
Jason Wood La Trobe | Yes | |
Ian Goodenough Moore | Absent | |
Zoe McKenzie Flinders | Absent | |
Scott Morrison Cook | Absent | |
Dan Tehan Wannon | Absent | |
National Party (100% turnout) | 12 Yes – 0 No | |
Sam Birrell Nicholls | Yes | |
Darren Chester Gippsland | Yes | |
Pat Conaghan Cowper | Yes | |
David Gillespie Lyne | Yes | |
Kevin Hogan Page | Yes | |
Barnaby Joyce New England | Yes | |
Michelle Landry Capricornia | Yes | |
David Littleproud Maranoa | Yes | |
Michael McCormack Riverina | Yes | |
Llew O'Brien Wide Bay | Yes | |
Keith Pitt Hinkler | Yes | |
Anne Webster Mallee | Yes | |
Milton Dick Oxley Speaker | Absent | |
Totals (92% turnout) | 51 Yes – 87 No |
Turnout is the percentage of members eligible to vote that did vote.