22nd Jun 2009, 8:11 PM – Representatives Excise Tariff Amendment (2009 Measures No. 1) Bill 2009 [No. 2] - Second Reading - Read a second time
Summary
EditThe majority voted in favour of a motion to read the bill for a second time.(Read more about the stages that a bill must pass through here. ) This means that the majority agree with the main idea of the bill and that the House of Representatives can now discuss the bill in more detail.
Background to the bill
The bill was introduced with the Customs Tariff Amendment (2009 Measures No. 1) Bill 2009 (No. 2) to increase the excise duty rate applying to certain alcoholic beverages ('alcopops') from $39.36 to $66.67 per litre of alcohol content and alter the taxation definition of 'beer'.(Read more about the bill in its bills digest.)
Votes Passed by a large majority
Nobody rebelled against their party.
Party | Votes | |
---|---|---|
Australian Labor Party (86% turnout) | 70 Yes – 0 No | |
Dick Adams Lyons | Yes | |
Anthony Albanese Grayndler | Yes | |
Arch Bevis Brisbane | Yes | |
James Bidgood Dawson | Yes | |
Sharon Bird Cunningham | Yes | |
David Bradbury Lindsay | Yes | |
Tony Burke Watson | Yes | |
Mark Butler Port Adelaide | Yes | |
Nick Champion Wakefield | Yes | |
Darren Cheeseman Corangamite | Yes | |
Jason Clare Blaxland | Yes | |
Julie Collins Franklin | Yes | |
Greg Combet Charlton | Yes | |
Yvette D'Ath Petrie | Yes | |
Bob Debus Macquarie | Yes | |
Justine Elliot Richmond | Yes | |
Annette Ellis Canberra | Yes | |
Kate Ellis Adelaide | Yes | |
Craig Emerson Rankin | Yes | |
Laurie Ferguson Reid | Yes | |
Martin Ferguson Batman | Yes | |
Joel Fitzgibbon Hunter | Yes | |
Steve Georganas Hindmarsh | Yes | |
Jennie George Throsby | Yes | |
Steve Gibbons Bendigo | Yes | |
Gary Gray Brand | Yes | |
Sharon Grierson Newcastle | Yes | |
Alan Griffin Bruce | Yes | |
Damian Hale Solomon | Yes | |
Jill Hall Shortland | Yes | |
Chris Hayes Werriwa | Yes | |
Julia Irwin Fowler | Yes | |
Sharryn Jackson Hasluck | Yes | |
Mike Kelly Eden-Monaro | Yes | |
Duncan Kerr Denison | Yes | |
Catherine King Ballarat | Yes | |
Kirsten Livermore Capricornia | Yes | |
Jenny Macklin Jagajaga | Yes | |
Richard Marles Corio | Yes | |
Robert McClelland Barton | Yes | |
Maxine McKew Bennelong | Yes | |
Bob McMullan Fraser | Yes | |
Daryl Melham Banks | Yes | |
John Murphy Lowe | Yes | |
Belinda Neal Robertson | Yes | |
Shayne Neumann Blair | Yes | |
Brendan O'Connor Gorton | Yes | |
Julie Owens Parramatta | Yes | |
Melissa Parke Fremantle | Yes | |
Graham Perrett Moreton | Yes | |
Tanya Plibersek Sydney | Yes | |
Brett Raguse Forde | Yes | |
Kerry Rea Bonner | Yes | |
Bernie Ripoll Oxley | Yes | |
Amanda Rishworth Kingston | Yes | |
Nicola Roxon Gellibrand | Yes | |
Janelle Saffin Page | Yes | |
Bill Shorten Maribyrnong | Yes | |
Sid Sidebottom Braddon | Yes | |
Warren Snowdon Lingiari | Yes | |
Jon Sullivan Longman | Yes | |
Wayne Swan Lilley | Yes | |
Mike Symon Deakin | Yes | |
Lindsay Tanner Melbourne | Yes | |
Craig Thomson Dobell | Yes | |
Kelvin Thomson Wills | Yes | |
Chris Trevor Flynn | Yes | |
Jim Turnour Leichhardt | Yes | |
Maria Vamvakinou Calwell | Yes | |
Tony Zappia Makin | Yes | |
Chris Bowen Prospect | Absent | |
Anthony Byrne Holt | Absent | |
Jodie Campbell Bass | Absent | |
Simon Crean Hotham | Absent | |
Michael Danby Melbourne Ports | Absent | |
Mark Dreyfus Isaacs | Absent | |
Peter Garrett Kingsford Smith | Absent | |
Julia Gillard Lalor | Absent | |
Roger Price Chifley | Absent | |
Kevin Rudd Griffith | Absent | |
Stephen Smith Perth | Absent | |
Anna Burke Chisholm Deputy Speaker | Yes | |
Robert Oakeshott Lyne Independent | Yes | |
Tony Windsor New England Independent | No | |
Bob Katter Kennedy Independent | Absent | |
Liberal Party (4% turnout) | 0 Yes – 2 No | |
Alby Schultz Hume | No | |
Wilson Tuckey O'Connor | No | |
Tony Abbott Warringah | Absent | |
Kevin Andrews Menzies | Absent | |
Fran Bailey McEwen | Absent | |
Bob Baldwin Paterson | Absent | |
Bruce Billson Dunkley | Absent | |
Bronwyn Bishop Mackellar | Absent | |
Julie Bishop Curtin | Absent | |
Jamie Briggs Mayo | Absent | |
Russell Broadbent McMillan | Absent | |
Steven Ciobo Moncrieff | Absent | |
Peter Costello Higgins | Absent | |
Peter Dutton Dickson | Absent | |
Pat Farmer Macarthur | Absent | |
Joanna Gash Gilmore | Absent | |
Petro Georgiou Kooyong | Absent | |
Barry Haase Kalgoorlie | Absent | |
Alex Hawke Mitchell | Absent | |
David Hawker Wannon | Absent | |
Joe Hockey North Sydney | Absent | |
Greg Hunt Flinders | Absent | |
Steve Irons Swan | Absent | |
Dennis Jensen Tangney | Absent | |
Michael Johnson Ryan | Absent | |
Michael Keenan Stirling | Absent | |
Andrew Laming Bowman | Absent | |
Sussan Ley Farrer | Absent | |
Peter Lindsay Herbert | Absent | |
Ian Macfarlane Groom | Absent | |
Nola Marino Forrest | Absent | |
Louise Markus Greenway | Absent | |
Margaret May McPherson | Absent | |
Sophie Mirabella Indi | Absent | |
Scott Morrison Cook | Absent | |
Judi Moylan Pearce | Absent | |
Brendan Nelson Bradfield | Absent | |
Chris Pearce Aston | Absent | |
Christopher Pyne Sturt | Absent | |
Rowan Ramsey Grey | Absent | |
Don Randall Canning | Absent | |
Andrew Robb Goldstein | Absent | |
Stuart Robert Fadden | Absent | |
Philip Ruddock Berowra | Absent | |
Patrick Secker Barker | Absent | |
Luke Simpkins Cowan | Absent | |
Peter Slipper Fisher | Absent | |
Tony Smith Casey | Absent | |
Alex Somlyay Fairfax | Absent | |
Andrew Southcott Boothby | Absent | |
Sharman Stone Murray | Absent | |
Malcolm Turnbull Wentworth | Absent | |
Danna Vale Hughes | Absent | |
Mal Washer Moore | Absent | |
Jason Wood La Trobe | Absent | |
National Party (22% turnout) | 0 Yes – 2 No | |
Darren Chester Gippsland | No | |
Paul Neville Hinkler | No | |
John Cobb Calare | Absent | |
Mark Coulton Parkes | Absent | |
John Forrest Mallee | Absent | |
Luke Hartsuyker Cowper | Absent | |
Kay Hull Riverina | Absent | |
Bruce Scott Maranoa | Absent | |
Warren Truss Wide Bay | Absent | |
Harry Jenkins Scullin Speaker | Absent | |
Totals (51% turnout) | 72 Yes – 5 No |
Turnout is the percentage of members eligible to vote that did vote.